<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; space</title>
	<atom:link href="http://stormseed.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA space shuttle coming to live in NYC</title>
		<link>http://stormseed.com/2011/04/12/nasa-space-shuttle-coming-to-live-in-nyc/</link>
		<comments>http://stormseed.com/2011/04/12/nasa-space-shuttle-coming-to-live-in-nyc/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:46:58 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Beaglebits]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://stormseed.com/2011/04/12/nasa-space-shuttle-coming-to-live-in-nyc/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/beaglebits/" title="Beaglebits">Beaglebits</a><a href="http://stormseed.com/category/new-york-city/" title="New York City">New York City</a></p>The Intrepid Sea-Air-Space Museum has landed a NASA space shuttle! NASA Administrator Charles Bolden will announce later Tuesday that the prototype Enterprise shuttle has been awarded to the Intrepid, sources said. The decision follows months of aggressive lobbying from Sens. Chuck Schumer and Kirsten Gillibrand. Bolden, a four-time astronaut and retired Marine major general, will [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/beaglebits/" title="Beaglebits">Beaglebits</a><a href="http://stormseed.com/category/new-york-city/" title="New York City">New York City</a></p><p><img style="margin: 0px 0px 0px 3px; display: inline; float: right" alt="NASA&#39;s space shuttle has been awarded to the Intrepid, sources told the Daily News." align="right" src="http://stormseed.com/files/2011/06/alg_enterprise2.jpg" width="437" height="326" />The <a class="zem_slink" title="Intrepid Sea-Air-Space Museum" href="http://www.intrepidmuseum.org/" rel="homepage">Intrepid Sea-Air-Space Museum</a> has landed a <a class="zem_slink" title="Space Shuttle program" href="http://en.wikipedia.org/wiki/Space_Shuttle_program" rel="wikipedia">NASA space shuttle</a>!</p>
<p>NASA Administrator <a class="zem_slink" title="Charles F. Bolden, Jr." href="http://en.wikipedia.org/wiki/Charles_F._Bolden%2C_Jr." rel="wikipedia">Charles Bolden</a> will announce later Tuesday that the prototype Enterprise shuttle has been awarded to the Intrepid, sources said.</p>
<p>The decision follows months of aggressive lobbying from Sens. <a class="zem_slink" title="Chuck Schumer" href="http://schumer.senate.gov/" rel="homepage">Chuck Schumer</a> and <a class="zem_slink" title="Kirsten Gillibrand" href="http://en.wikipedia.org/wiki/Kirsten_Gillibrand" rel="wikipedia">Kirsten Gillibrand</a>.</p>
<p>Bolden, a four-time astronaut and retired Marine major general, will also announce where the retiring Discovery, Atlantis, Endeavour shuttles will go on display Tuesday afternoon.</p>
<p>The Intrepid plans to house the shuttle in a glass enclosure &#8211; and hopes that the exhibit will bring in more than 1 million visitors. NASA estimates the cost of preparing and delivering the shuttles at $42 million each &#8211; cash the Intrepid hopes to raise through fund-raising efforts. The shuttles are slated to be delivered sometime next year.</p>
<p>The Enterprise shuttle was a test model that flew, but never orbited space. Built in 1976, the Enterprise was initially set to be named the Constitution. <a class="zem_slink" title="Trekkie" href="http://en.wikipedia.org/wiki/Trekkie" rel="wikipedia">Star Trek fans</a> inundated then-<a class="zem_slink" title="Gerald Ford" href="http://en.wikipedia.org/wiki/Gerald_Ford" rel="wikipedia">President Gerald Ford</a>, pleading for a change to the Enterprise.    <br />Ford, who served aboard the U.S.S. Enterprise supply ship during World War II, never mentioned the Trekkie effort in overriding NASA officials.</p>
<p>The Intrepid Sea-Air-Space Museum on the Hudson&#8217;s Pier 86 was up against tough competition from 20 other cities and institutions, including the Smithsonian Institution in Washington, Kennedy Space Center in Florida and the Johnson Space Center in Houston.</p>
<p>But &quot;as the cultural and economic capital of our nation, New York City has the right stuff to best exhibit the shuttle,&quot; Gillibrand said.</p>
<p><strong><em>via the </em></strong><a href="http://www.nydailynews.com/ny_local/2011/04/12/2011-04-12_nasa_space_shuttle_enterprise_coming_to_nycs_intrepid_seaairspace_museum_.html"><strong><em>NY Daily News</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2011/04/12/nasa-space-shuttle-coming-to-live-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Capture Amazing Shots 20 Miles from Earth&#039;s Surface With a Balloon</title>
		<link>http://stormseed.com/2009/03/20/teens-capture-amazing-shots-20-miles-from-earths-surface-with-a-balloon/</link>
		<comments>http://stormseed.com/2009/03/20/teens-capture-amazing-shots-20-miles-from-earths-surface-with-a-balloon/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:09:01 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/03/teens-capture-amazing-shots-20-miles-from-earths-surface-with-a-balloon/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/hacking/" title="Hacking">Hacking</a><a href="http://stormseed.com/category/strange/" title="Strange">Strange</a></p>Using a $77 Nikon Coolpix and a $60 latex balloon filled with helium, a team of teenage students captured these remarkable shots from 20 miles above the Earth&#8217;s surface. Radio-synced to Google Earth, the team tracked the package as it soared 885 feet per minute into the sky, taking shots on a periodic timer. The [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/hacking/" title="Hacking">Hacking</a><a href="http://stormseed.com/category/strange/" title="Strange">Strange</a></p><p><a href="http://stormseed.com/files/2009/03/image111.png"><img style="border-right: 0px;border-top: 0px;border-left: 0px;border-bottom: 0px" height="465" alt="image" src="http://stormseed.com/files/2009/03/image-thumb111.png" width="612" border="0" /></a> </p>
<p>Using a $77 Nikon Coolpix and a $60 latex balloon filled with helium, a team of teenage students captured these remarkable shots from 20 miles above the Earth&#8217;s surface.</p>
<p>Radio-synced to Google Earth, the team tracked the package as it soared 885 feet per minute into the sky, taking shots on a periodic timer. The balloon eventually failed around 100,000 before the system parachuted to the ground.</p>
<p>See more pictures and the full article at <a href="http://i.gizmodo.com/5173755/teens-capture-amazing-shots-20-miles-from-earths-surface-with-a-balloon" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/20/teens-capture-amazing-shots-20-miles-from-earths-surface-with-a-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle-Riding Bat Dies The Most Glorious Death Imaginable</title>
		<link>http://stormseed.com/2009/03/18/shuttle-riding-bat-dies-the-most-glorious-death-imaginable/</link>
		<comments>http://stormseed.com/2009/03/18/shuttle-riding-bat-dies-the-most-glorious-death-imaginable/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:34:49 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/03/shuttle-riding-bat-dies-the-most-glorious-death-imaginable/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a><a href="http://stormseed.com/category/strange/" title="Strange">Strange</a></p>On a cool spring eve March 15th, 2009 a bat, crippled and wistful, clung to the Space Shuttle Discovery as it was thrust toward the great beyond. Goodbye and godspeed, my magnificent Spacebat. At some point during the countdown, Spacebat—a Free-Tailed Chiroptera—was spotted latched to the foam of the external fuel tank, occasionally moving but [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a><a href="http://stormseed.com/category/strange/" title="Strange">Strange</a></p><p><a href="http://stormseed.com/files/2009/03/image71.png"><img style="border-right: 0px;border-top: 0px;margin: 2px 0px 2px 5px;border-left: 0px;border-bottom: 0px" height="357" alt="image" src="http://stormseed.com/files/2009/03/image-thumb71.png" width="305" align="right" border="0" /></a> On a cool spring eve March 15th, 2009 a bat, crippled and wistful, <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts119/launchbat.html">clung to the Space Shuttle Discovery</a> as it was thrust toward the great beyond. Goodbye and godspeed, my magnificent Spacebat.</p>
<p>At some point during the countdown, Spacebat—a Free-Tailed Chiroptera—was spotted latched to the foam of the external fuel tank, occasionally moving but never letting go. Wildlife experts deduced that he had injured his wing and shoulder, leaving him with little chance of survival. He remained on the tank until launch. NASA&#8217;s <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts119/launchbat.html">cold report</a>?</p>
<p>The animal likely perished quickly during Discovery&#8217;s climb into orbit.</p>
<p>See the full article at <a href="http://i.gizmodo.com/5173385/shuttle+riding-bat-dies-the-most-glorious-death-imaginable" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/18/shuttle-riding-bat-dies-the-most-glorious-death-imaginable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

