<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; psychology</title>
	<atom:link href="http://stormseed.com/tag/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Tue, 22 May 2012 16:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why toddlers don&#039;t do what they&#039;re told</title>
		<link>http://stormseed.com/2009/03/29/why-toddlers-dont-do-what-theyre-told/</link>
		<comments>http://stormseed.com/2009/03/29/why-toddlers-dont-do-what-theyre-told/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:41:14 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/03/why-toddlers-dont-do-what-theyre-told/</guid>
		<description><![CDATA[New cognitive research shows that 3-year-olds neither plan for the future nor live completely in the present, but instead call up the past as they need it. &#8216;There is a lot of work in the field of cognitive development that focuses on how kids are basically little versions of adults trying to do the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormseed.com/files/2009/03/image18.png" rel="lightbox[573]" title="Why toddlers don&#39;t do what they&#39;re told"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;margin: 2px 5px 2px 0px;border-right-width: 0px" height="237" alt="image" src="http://stormseed.com/files/2009/03/image-thumb18.png" width="294" align="left" border="0" /></a> New cognitive research shows that 3-year-olds <a href="http://www.livescience.com/culture/090324-toddlers-listen.html">neither plan for the future nor live completely in the present</a>, but instead call up the past as they need it. &#8216;There is a lot of work in the field of <a class="zem_slink" title="Theory of cognitive development" href="http://en.wikipedia.org/wiki/Theory_of_cognitive_development" rel="wikipedia">cognitive development</a> that focuses on how kids are basically little versions of adults trying to do the same things adults do, but they&#8217;re just not as good at it yet. What we show here is they are doing something completely different,&#8217; says professor Yuko <a class="zem_slink" title="Munakata, Fukuoka" href="http://maps.google.com/maps?ll=33.8,130.533333333&amp;spn=0.1,0.1&amp;q=33.8,130.533333333 (Munakata%2C%20Fukuoka)&amp;t=h" rel="geolocation">Munakata</a> at the <a class="zem_slink" title="University of Colorado at Boulder" href="http://www.colorado.edu/" rel="homepage">University of Colorado at Boulder</a>. </p>
<p>Munakata&#8217;s team used a computer game and a setup that measures the diameter of the pupil of the eye to determine mental effort to study the cognitive abilities of 3-and-a-half-year-olds and 8-year-olds. The research concluded that while everything you tell toddlers seems to go in one ear and out the other, the study found that toddlers listen, but then store the information for later use. &#8216;For example, let&#8217;s say it&#8217;s cold outside and you tell your 3-year-old to go get his jacket out of his bedroom and get ready to go outside,&#8217; says doctoral student Christopher Chatham. &#8216;You might expect the child to plan for the future, think &quot;OK it&#8217;s cold outside so the jacket will keep me warm.&quot; But what we suggest is that this isn&#8217;t what goes on in a 3-year-old&#8217;s brain. Rather, they run outside, discover that it is cold, and then retrieve the memory of where their jacket is, and then they go get it.</p>
<p>Source: <a href="http://news.slashdot.org/article.pl?sid=09/03/28/212243&amp;from=rss" target="_blank">Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/29/why-toddlers-dont-do-what-theyre-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Guys Aren&#8217;t That Into Girls Who Drink</title>
		<link>http://stormseed.com/2009/03/14/study-finds-guys-arent-that-into-girls-who-drink/</link>
		<comments>http://stormseed.com/2009/03/14/study-finds-guys-arent-that-into-girls-who-drink/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:15:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/03/study-finds-guys-arent-that-into-girls-who-drink/</guid>
		<description><![CDATA[Image by Ingorrr via Flickr Sometimes when on a date with someone new, you may drink to relax a little. However, one drink may turn into five or even more than that. While drinking may loosen you up a little to have fun, a new study says that guys would rather a girl not drink [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right;margin: 1em;width: 234px"><a href="http://www.flickr.com/photos/87393200@N00/448036632"><img style="border-right: medium none;border-top: medium none;border-left: medium none;border-bottom: medium none" height="244" alt="86/365: Research?" src="http://farm1.static.flickr.com/244/448036632_b8d925d8ca_m.jpg" width="228" /></a>
<p class="zemanta-img-attribution" style="font-size: 0.8em">Image by <a href="http://www.flickr.com/photos/87393200@N00/448036632">Ingorrr</a> via Flickr</p>
</p></div>
<p>Sometimes when on a date with someone new, you may drink to relax a little. However, one drink may turn into five or even more than that. While drinking may loosen you up a little to have fun, a new study says that guys would rather a girl not drink when out with them.</p>
<p>A survey of 3,616 college students – 62 percent were women – found that women greatly overestimated the amount of <a class="zem_slink" title="Alcohol" href="http://en.wikipedia.org/wiki/Alcohol" rel="wikipedia">alcohol</a> a guy wanted them to drink. The women answered questions about their drinking behavior and also their thoughts on what they thought a college man would want them to drink. The men were asked about their preferences of drinking when being with a friend, date or girlfriend.</p>
<p>“Although traditionally, men drink more than women, research has shown that women have steadily been drinking more and more over the last several decades,” said the study’s lead author, Joseph LaBrie, associate professor of psychology at <a class="zem_slink" title="Loyola Marymount University" href="http://www.lmu.edu/" rel="homepage">LMU</a>. “Our research suggests women believe men find excessive drinking sexually attractive and appealing, but it appears this is a giant misperception.”</p>
<p>The research actually showed that 71 percent of the women thought that men wanted them to drink excessively.</p>
<p>As for the rest of the results, 26 percent of the women thought men wanted to be friends with a woman that drinks five or more drinks, while 17 percent of the women would be the most sexually attracted to a woman that drank five or more drinks.</p>
<p>[ed]Actually I think this article might be wrong – most guys can’t remember girls who drink because they’ve been drinking so much themselves…[/ed]</p>
<p>See the full article at <a href="http://inventorspot.com/articles/study_finds_guys_arent_girls_who_drink_24948" target="_blank">InventorSpot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/14/study-finds-guys-arent-that-into-girls-who-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter making you feel less lonely?</title>
		<link>http://stormseed.com/2009/03/07/is-twitter-making-you-feel-less-lonely/</link>
		<comments>http://stormseed.com/2009/03/07/is-twitter-making-you-feel-less-lonely/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:50:26 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/03/is-twitter-making-you-feel-less-lonely/</guid>
		<description><![CDATA[You sleep with your boss&#8217; lover. You steal a stranger&#8217;s dog. Or you win the lottery. Who is the first person you tell? And who is the second? I ask only because I came across this utterly depressing conclusion about humanity from John Cacioppo, a professor of psychology at the University of Chicago: Americans have [...]]]></description>
			<content:encoded><![CDATA[<p>You sleep with your boss&#8217; lover. You steal a stranger&#8217;s dog. Or you win the lottery. Who is the first person you tell? And who is the second?</p>
<p>I ask only because I came across this utterly depressing conclusion about humanity from <a class="zem_slink" title="John Cacioppo" href="http://en.wikipedia.org/wiki/John_Cacioppo" rel="wikipedia">John Cacioppo</a>, a professor of <a class="zem_slink" title="Psychology" href="http://en.wikipedia.org/wiki/Psychology" rel="wikipedia">psychology</a> at the <a class="zem_slink" title="University of Chicago" href="http://www.uchicago.edu/" rel="homepage">University of Chicago</a>: Americans have fewer people to confide in now than they did 20 years previously. </p>
<p>Apparently, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/01/DDDB15VE34.DTL">it&#8217;s down to two</a> from three.</p>
<p>In 2004, 25 percent of people claimed that they had not been able to confide in anyone for six months. Twenty years previously, that figure had only been 7 percent.</p>
<p>For some people, this might explain at least one of the attractions of <a class="zem_slink" title="Twitter" href="http://twitter.com/" rel="homepage">Twitter</a>&#8211;or any other social-networking contraption. You feel you have to tell someone. So you tell, well, everyone. Or at least everyone that you can friend, name, follow, stalk, or badger into accepting your offer of association.</p>
<p>Read the full article at <a href="http://news.cnet.com/8301-17939_109-10188991-2.html?part=rss&amp;tag=feed&amp;subj=Webware" target="_blank">CNET News</a>.</p>
</p>
</p>
</p>
</p>
</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border-right: medium none;border-top: medium none;float: right;border-left: medium none;border-bottom: medium none" src="http://img.zemanta.com/pixy.gif?x-id=c3560a3a-a710-4ebb-8635-e31d83e726f9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/07/is-twitter-making-you-feel-less-lonely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

