<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; iphone</title>
	<atom:link href="http://stormseed.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Major grocery chain gets rid of self-checkout</title>
		<link>http://stormseed.com/2011/07/15/major-grocery-chain-gets-rid-of-self-checkout/</link>
		<comments>http://stormseed.com/2011/07/15/major-grocery-chain-gets-rid-of-self-checkout/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:18:46 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Beaglebits]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[albertsons]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[krogers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[safeway]]></category>

		<guid isPermaLink="false">http://stormseed.com/2011/07/15/major-grocery-chain-gets-rid-of-self-checkout/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/beaglebits/" title="Beaglebits">Beaglebits</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a><a href="http://stormseed.com/category/technology/" title="Technology">Technology</a></p>See the original article at CNET News. In a move that might stun those who believe that capitalism exists merely to ensure that the majority of workers end up unemployed, Albertsons, the very fine grocery chain, has reportedly decided that self-checkouts are just not so good for business. It is removing all the self-checkout lanes [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/beaglebits/" title="Beaglebits">Beaglebits</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a><a href="http://stormseed.com/category/technology/" title="Technology">Technology</a></p><div class="originalArticle"><img style="margin: 0px 0px 0px 6px; display: inline; float: right" align="right" src="http://stormseed.com/files/2011/10/0419_SNMartins9e.jpg" width="324" height="492" />See the original article at <a href="http://news.cnet.com/8301-17852_3-20078150-71/major-grocery-chain-gets-rid-of-self-checkout/" target="_blank">CNET News</a>. </div>
<p>In a move that might stun those who believe that capitalism exists merely to ensure that the majority of workers end up unemployed, <a class="zem_slink" title="Albertsons (SuperValu)" href="http://www.albertsons.com/" rel="homepage" target="_blank">Albertsons</a>, the very fine grocery chain, has reportedly decided that self-checkouts are just not so good for business. It is removing all the self-checkout lanes from its 217 stores. </p>
<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2015552793_selfcheck09.html">The way The Seattle Times tells it</a>, Albertsons felt that the machines took away from employee/customer interaction. </p>
<p>Please pause to consider the depth of that one while I offer you the thought that, even though companies might offer many reasons, one just might be that people don&#8217;t enjoy using the self-checkouts. In my own regular wanderings through <a class="zem_slink" title="Safeway Inc." href="http://www.safeway.com/" rel="homepage" target="_blank">Safeway</a>, I see the self-checkout lanes routinely empty while the lanes manned by stressed human beings are full of customers. </p>
<p>In support of my entirely unscientific observation, <a href="http://storefrontbacktalk.com/social-networks/kroger-experimenting-with-a-self-checkout-less-grocery-store/">my regular reading of Storefront Backtalk</a> reveals to me that <a class="zem_slink" title="Kroger" href="http://www.thekrogerco.com/" rel="homepage" target="_blank">Kroger&#8217;s</a>, another fine chain, is also experimenting with removing self-checkout lanes from one of their Texas stores. </p>
<p>The simple truth is surely that <a class="zem_slink" title="Self checkout" href="http://en.wikipedia.org/wiki/Self_checkout" rel="wikipedia" target="_blank">self-checkout machines</a> are a lot harder to operate than an <a href="http://www.cnet.com/apple-iphone.html">iPhone </a>and a lot less fun. Which doesn&#8217;t mean that technology and retail are enduring a permanent falling out. The Seattle Times reports that <a class="zem_slink" title="The Home Depot" href="http://www.homedepot.com/" rel="homepage" target="_blank">Home Depot</a> is trying out 30,000 First Phones, which allow its staff to check customers out anywhere in the store. (That last sentence might have a double meaning, but it is entirely unintentional.) </p>
<p>In retail, the customer experience isn&#8217;t merely about speed. It&#8217;s about something that makes you feel good (or at least doesn&#8217;t make you feel bad) every time you do it.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fc83f6b2-aeaa-4f4a-8d4c-1a58f33fcd3a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2011/07/15/major-grocery-chain-gets-rid-of-self-checkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe demos multi-platform app created using single code base</title>
		<link>http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/</link>
		<comments>http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:20:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p>Christian Cantrell, a technical product manager at Adobe, has created an app for multiple platforms including OSX, Windows 7, Linux, Android, iPhone OS, iPad OS and browsers &#8211; no biggie, right? But here&#8217;s the cool bit, all the apps use the same code base. In other words, Cantrell wrote an app once and didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p><p><img alt="" align="middle" src="http://pictures.recombu.com/news/M11623/1270334454_w630_h138.jpg" width="630" height="138" /></p>
<p><a href="http://twitter.com/Cantrell">Christian Cantrell</a>, a technical product manager at <a class="zem_slink" title="Adobe Systems" href="http://www.adobe.com/" rel="homepage">Adobe</a>, has created an app for multiple platforms including <a class="zem_slink" title="Mac OS X" href="http://apple.com/macosx/" rel="homepage">OSX</a>, <a class="zem_slink" title="Windows 7" href="http://www.microsoft.com/windows/windows-7/default.aspx" rel="homepage">Windows 7</a>, Linux, <a class="zem_slink" title="Android" href="http://code.google.com/android/" rel="homepage">Android</a>, <a href="http://recombu.com/reviews/apple/">iPhone</a> OS, iPad OS and browsers &#8211; no biggie, right? But here&#8217;s the cool bit, all the apps use the same code base. In other words, Cantrell wrote an app once and didn&#8217;t have to change it to get it on other platforms, he just needed to apply slightly different platform &quot;wrappers&quot;.</p>
<p>From <a href="http://recombu.com/link.php?type=CL&amp;url=http%3A%2F%2Fblogs.adobe.com%2Fcantrell%2Farchives%2F2010%2F04%2Fone_application_five_screens.html">Cantrell&#8217;s blog</a>: &quot;The app is called iReverse&#8230; Although iReverse is fun to play, the most amazing thing about the project is the fact that it runs in all these different environments completely unchanged. In other words, the exact same code base is used to build versions for five different environments. There&#8217;s no other platform in the world that can boast this level of flexibility &#8211; not even close.&quot; Check it out in the video below</p>
<p><OBJECT width=640 height=385><PARAM NAME="movie" VALUE="http://www.youtube.com/v/22vicDlzmkI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"><PARAM NAME="allowFullScreen" VALUE="true"><PARAM NAME="allowScriptAccess" VALUE="always"><embed src="http://www.youtube.com/v/22vicDlzmkI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></embed></embed></embed></embed></OBJECT></p>
<div class="originalArticle">See the original article at <a href="http://recombu.com/news/adobe-demos-multi-platform-app-created-using-single-code-base_M11623.html" target="_blank">recombu.com</a>. </div>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7cf078c7-ef00-4c91-b151-09ea7de35a98" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google just tag teamed the U.S. carriers</title>
		<link>http://stormseed.com/2010/01/06/apple-and-google-just-tag-teamed-the-u-s-carriers/</link>
		<comments>http://stormseed.com/2010/01/06/apple-and-google-just-tag-teamed-the-u-s-carriers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:20:31 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://stormseed.com/?p=463</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p>Google’s event today was supposed to be about one device, the Nexus One. Instead, we heard a lot of: “more devices,” more manufacturers,” “more carriers,” “this is just the beginning.” Today was not about one device, it was about Google’s first step in helping to reshape the mobile landscape in the U.S. And thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p><p><img class="alignright" src="http://media.kansascity.com/smedia/2010/01/05/14/Google_Phone_CAJC104.standalone.prod_affiliate.81.jpg" alt="Google Phone" width="208" height="330" /><a id="aptureLink_vhzLT0Nzgh" href="http://en.wikipedia.org/wiki/Google">Google’s</a> <a href="http://www.techcrunch.com/2010/01/05/nexus-one-event/">event today</a> was supposed to be about one device, <a href="http://www.techcrunch.com/2010/01/05/google-nexus-one-the-techcrunch-review/">the Nexus One</a>. Instead, we heard a lot of: “more devices,” more manufacturers,” “more carriers,” “this is just the beginning.” Today was not about one device, it was about Google’s first step in helping to reshape the mobile landscape in the U.S. And thanks to the groundwork laid by <a id="aptureLink_AxrT7hUD5L" href="http://en.wikipedia.org/wiki/Apple%20Inc.">Apple</a>, it just might work.</p>
<p style="line-height: 19px;margin-top: 1em;margin-right: 0px;margin-bottom: 1em;margin-left: 0px">Think about your cellphone and cellular service five years ago. Both were likely horrible. But you were content in your misery, because you didn’t know any better. Then came the <a id="aptureLink_hNL6R9wUja" href="http://images.businessweek.com/ss/08/07/0717_idea_winners/image/g_iphone.jpg">iPhone</a>. It was a mobile device that was so good, people were willing to ditch their existing service providers en masse (I did) to go to the only one that had it: AT&amp;T. And while you might think that would be a big plus for AT&amp;T, it actually shifted a massive amount of industry power to Apple. They had the device that everyone wanted. And they used that leverage to renegotiate their exclusive deal with AT&amp;T to pay out a huge amount of money for each device sold.</p>
<p>Sure, there were hot selling mobile devices before it — the <a id="aptureLink_XlYerlO2ge" href="http://www.flickr.com/photos/optoscalpel/3350300394/">Motorola RAZR</a>, for example, was the best selling phone for many years in a row — but the iPhone had two advantages: 1) Thanks to Apple’s complete control over the device, including, maybe most importantly, its software, they created a user experience that the RAZR never could.  2) Thanks to the App Store, there is some amount of lock-in to the device because users are spending a ton of money on apps and if they switch phones, those all go away.</p>
<p>With the iPhone, Apple has created a device that all the other U.S. carriers lust after. And that, in turn, has allowed Google to come along with <a id="aptureLink_LVuwgFjZWo" href="http://en.wikipedia.org/wiki/Google%20Android">Android</a>. When the <a id="aptureLink_4sG8KXQkNh" href="http://www.phonegg.com/HTC/G1/HTC-G1-3-tm.jpg">G1</a> launched a little over a year ago, it was the first of many devices to be heralded as a “iPhone killer.” It wasn’t. But Google didn’t care about that. All that mattered to them at the time was getting their foot in the door of an industry that they, like Apple, had not at all been a part of leading up to that first device. It worked. The carriers were so desperate for an “iPhone killer” that they seemed willing and ready to negotiate with Google to get as many devices out there as possible to ride the Internet-enabled smartphone tsunami that the iPhone earthquake started.<span id="more-463"></span></p>
<p>As time went on, and Apple’s exclusivity with AT&amp;T remained intact, Google honed their skills, and improved their software. Their manufacturing partners got better too, culminating in <a id="aptureLink_t4VEJuR2XW" href="http://www.theepochtimes.com/n2/mambots/content/multithumb/thumbs/350.0.1.0.16777215.0.stories.large.2009.10.28.20091028-droid.jpg">Motorola’s Droid</a>, released late last year. Also <a href="http://www.techcrunch.com/2009/10/26/the-problem-with-iphone-killers/">not an “iPhone killer,” as I wrote that the time</a>, that device too, was never about that from Google’s perspective (though <a href="http://www.techcrunch.com/2009/10/17/verizon-launches-direct-attack-against-the-iphone-with-ads-for-the-motorola-droid/">it was from Verizon’s</a>). It was about continuing to inundate the market with their devices and gain partnerships. With some 20 Android devices now out there, the time was right for what Google did today, which is launch their own agenda to blow up mobile industry as we know it in the U.S.</p>
<p>Now, that may sound a bit extreme, but just look at what Google did today. They launched an unlocked phone that you can <a href="http://www.google.com/phone">buy directly</a> from them. Now, this first device may not have much of an impact because it’s too expensive ($529.00) for its limitations (it will only fully work on T-Mobile in the U.S.), but <a href="http://www.techcrunch.com/2009/12/29/nexus-one-price/">it’s a first step</a>. More importantly, look at the <a href="https://www.google.com/phone/choose?locale=en_US&amp;s7e=">page</a> pictured below. Is there any question what Google is doing here? They’re taking the traditional mobile model in this country, where you first choose your carrier, and <em>then</em> choose your phone, and turning it upside down. It’s what Apple started with the iPhone. But Google goes farther, because they already have multiple carriers (in this case, T-Mobile and Verizon, coming this Spring).</p>
<p><img style="border: 0px initial initial" title="Screen shot 2010-01-05 at 6.50.37 PM" src="http://cache0.techcrunch.com/wp-content/uploads/2010/01/Screen-shot-2010-01-05-at-6.50.37-PM-630x530.png" alt="Screen shot 2010-01-05 at 6.50.37 PM" width="630" height="530" /></p>
<p style="line-height: 19px;margin-top: 1em;margin-right: 0px;margin-bottom: 1em;margin-left: 0px">So why on Earth are the carriers playing ball with this? Well, they really don’t have a choice. Every carrier not named AT&amp;T does not have the iPhone, but wants it. Since they can’t have it (not yet, anyways), they’ll settle for the next best thing, which are now more clearly than ever these Android devices. Google, of course, controls those — and increasingly so, now that they’re dictating hardware specs and features to manufacturers.</p>
<p>And who did Google have on stage today at the event? Two CEOs of two manufacturers: <a id="aptureLink_RFPI5pa9oX" href="http://en.wikipedia.org/wiki/High%20Tech%20Computer%20Corporation">HTC</a> and Motorola. Google has these guys in their pockets because it’s not like they’re going to team up with Apple to make a device (Motorola tried, and failed). And other partners, like Microsoft, are proving to be less than ideal in an iPhone world. So with the manufacturers on its side, Google has all the leverage it needs over the carriers. And that’s why we’re seeing them fall in line with the new mobile world order. So far, it is just T-Mobile and <a id="aptureLink_GtTJ6U7QxO" href="http://en.wikipedia.org/wiki/Verizon%20Wireless">Verizon</a> in the U.S., but Google alluded to the fact that they’re talking to the other ones as well. That means Sprint and likely even AT&amp;T, for the inevitable day that they do lose the iPhone exclusivity.</p>
<p>It’s not hard to imagine going to a website for a phone one day in the near future and seeing a list of all the carriers. And it will be even less of an issue when <a id="aptureLink_nGHav1V6mW" href="http://en.wikipedia.org/wiki/CDMA">CDMA</a> and GSM are replaced by LTE, which will allow for more universal devices. Google set this in motion today. And it’s a model Apple is likely to follow when the iPhone gets to more U.S. carriers. Undoubtedly, the other big players, BlackBerry and maybe even Palm would like to do this too, but they haven’t had either the leverage, or the gall, to stand up to the carriers in this country the way Apple and Google have. Maybe they will in the future. But to the victors go the spoils.</p>
<p>Read the entire article at <a href="http://www.techcrunch.com/2010/01/05/apple-google-carriers/" target="_blank">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2010/01/06/apple-and-google-just-tag-teamed-the-u-s-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Inch Nails Shows Every Other Band How to Make an Awesome iPhone App</title>
		<link>http://stormseed.com/2009/04/07/nine-inch-nails-shows-every-other-band-how-to-make-an-awesome-iphone-app/</link>
		<comments>http://stormseed.com/2009/04/07/nine-inch-nails-shows-every-other-band-how-to-make-an-awesome-iphone-app/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:41:54 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/04/nine-inch-nails-shows-every-other-band-how-to-make-an-awesome-iphone-app/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a><a href="http://stormseed.com/category/music/" title="Music">Music</a></p>Other bands might have been first, but Trent Reznor is about to blow them all way with NIN&#8216;s coming iPhone app, which completely enshrines his place as the Highlander of musicians on the internet. The apps looks like everything that Web 2.0 was promised to be for musicians, wrapped up in an incredibly slick package. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a><a href="http://stormseed.com/category/music/" title="Music">Music</a></p><p>Other bands might have been first, but <a class="zem_slink" title="Purest Feeling" href="http://www.last.fm/music/Nine%2BInch%2BNails/Purest%2BFeeling" rel="lastfm">Trent Reznor</a> is about to blow them all way with <a class="zem_slink" title="Nine Inch Nails" href="http://www.nin.com/" rel="homepage">NIN</a>&#8216;s coming <a class="zem_slink" title="iPhone" href="http://www.apple.com/iphone" rel="homepage">iPhone</a> app, <a href="http://blog.wired.com/underwire/2009/04/trent-reznor-wa.html">which completely enshrines his place</a> as the Highlander of musicians on the internet.</p>
<p>The apps looks like everything that Web 2.0 was promised to be for musicians, wrapped up in an incredibly slick package. The app seamlessly combines streaming music with custom playlists; a <a class="zem_slink" title="Twitter" href="http://twitter.com/" rel="homepage">Twitter</a>-like social network within Nine Inch Nail&#8217;s own network (that&#8217;s location-aware, so you can look up where messages came from in <a class="zem_slink" title="Google Earth" href="http://earth.google.com/" rel="homepage">Google Earth</a> on your desktop); fan-submitted images and media from every NIN concert ever (also location tagged); and of course, an iPhone-friendly version of the website within the app.</p>
<p>It sounds a lot like the future of music in a box, if you ask me. The reason he was able to build this, and you don&#8217;t see something like it coming from the mainstream industry, he says, is that &quot;anyone who&#8217;s an executive at a record label does not understand what the internet is, how it works, how people use it, how fans and consumers interact &#8211; no idea.&quot;</p>
<p>The app will be free should go live in the next couple of days after it gets final approval from Apple. They&#8217;re already working on Version 2.0 for iPhone 3.0, which will include Google Maps integration and Push notification.</p>
<p>Also, if you didn&#8217;t know already, <a href="http://twitter.com/trent_reznor">he&#8217;s on Twitter</a>, and actually writes his own tweets, unlike some celebrities.</p>
<p>See the full article at <a href="http://i.gizmodo.com/5201208/nine-inch-nails-shows-every-other-band-how-to-make-an-awesome-iphone-app" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/04/07/nine-inch-nails-shows-every-other-band-how-to-make-an-awesome-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee Continues To Innovate With API And New Alpha Version</title>
		<link>http://stormseed.com/2009/04/07/boxee-continues-to-innovate-with-api-and-new-alpha-version/</link>
		<comments>http://stormseed.com/2009/04/07/boxee-continues-to-innovate-with-api-and-new-alpha-version/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:28:43 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/04/boxee-continues-to-innovate-with-api-and-new-alpha-version/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p>Free entertainment hub Boxee keeps on getting better and better. A couple of hours ago, the venture-backed startup released a full API that allows developers to build applications for the open-source platform using a set of API calls in Python and writing the GUI using XML. At the same time, the company is laying the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p><p><a href="http://stormseed.com/files/2009/04/image3.png"><img style="border-right: 0px;border-top: 0px;margin: 4px 0px 4px 5px;border-left: 0px;border-bottom: 0px" height="136" alt="image" src="http://stormseed.com/files/2009/04/image-thumb3.png" width="136" align="right" border="0" /></a> Free entertainment hub <a href="http://www.boxee.tv/">Boxee</a> keeps on getting better and better. A couple of hours ago, the venture-backed startup <a href="http://blog.boxee.tv/2009/04/06/introducing-the-boxee-api/">released a full API</a> that allows developers to build applications for the open-source platform using a set of API calls in Python and writing the GUI using XML. At the same time, the company is laying the groundwork for a richer App Box, which it refers to as an open application store where they are not the gatekeeper (like <a class="zem_slink" title="Apple" href="http://www.apple.com/" rel="homepage">Apple</a> for its iPhone App Store) but rather a facilitator.</p>
<p>Heck, they’re even prepared to <a href="http://twitter.com/boxee_bd/status/1466994208">act as middleman</a> for connecting freelance web developers with companies looking to leverage their API. Hard not to love that type of company.</p>
<p>Boxee is today also introducing a new test version of the Boxee alpha version for Mac and Apple TV (<a href="http://dl.boxee.tv/boxee-0.9.11.5591.dmg">get it here</a> for Intel <a class="zem_slink" title="Mac OS X" href="http://www.apple.com/macosx/" rel="homepage">Mac OS X</a> 10.4+), adding two applications that were built using the <a href="http://developer.boxee.tv/">brand new API</a>. The new Boxee alpha comes with a lot of music goodness as it includes both <a href="http://www.crunchbase.com/company/pandora">Pandora</a>, the popular music streaming service, and <a href="http://www.crunchbase.com/company/radiotime">RadioTime</a>, which enables their users to access over 100,000 traditional radio stations from across the globe.</p>
<p>This comes right off the heels of the introduction of a (basic) <a href="http://www.crunchgear.com/2009/03/16/boxee-iphone-app-now-available/">iPhone application</a>.</p>
<p>See the full article at <a href="http://www.techcrunch.com/2009/04/07/boxee-continues-to-innovate-with-api-and-new-alpha-version-for-mac-apple-tv/" target="_blank">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/04/07/boxee-continues-to-innovate-with-api-and-new-alpha-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm Silences Third-Party Mobile Apps</title>
		<link>http://stormseed.com/2009/03/25/lastfm-silences-third-party-mobile-apps/</link>
		<comments>http://stormseed.com/2009/03/25/lastfm-silences-third-party-mobile-apps/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:27:41 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/03/lastfm-silences-third-party-mobile-apps/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a><a href="http://stormseed.com/category/music/" title="Music">Music</a></p>Hot off an announcement that they&#8217;d be charging for radio access outside the US, UK and Germany, Last.fm has said that all non-official mobile clients will be banned. This isn&#8217;t going over well. The change comes with a new developer API that will actually make things much easier for other developers, who&#8217;ve had to rely [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a><a href="http://stormseed.com/category/music/" title="Music">Music</a></p><p><a href="http://stormseed.com/files/2009/03/image8.png"><img style="border-right: 0px;border-top: 0px;margin: 4px 0px 4px 5px;border-left: 0px;border-bottom: 0px" height="244" alt="image" src="http://stormseed.com/files/2009/03/image-thumb8.png" width="184" align="right" border="0" /></a> Hot off an announcement that they&#8217;d be <a href="http://blog.last.fm/2009/03/24/lastfm-radio-announcement">charging for radio access</a> outside the US, UK and Germany, <a href="http://gizmodo.com/tag/last%27fm/">Last.fm</a> has said that all non-official mobile clients will be banned. <a href="http://www.last.fm/group/Last.fm+Web+Services/forum/21604/_/517212/1#f8972747">This isn&#8217;t going over well.</a></p>
<p>The change comes with a new developer API that will actually make things much easier for <em>other</em> developers, who&#8217;ve had to rely on a few undocumented calls up until now. Current licensing agreements with labels—who Last.fm is in no position to alienate—prohibit mobile streaming, though the company&#8217;s official mobile radio apps—right now just on the <a href="http://www.last.fm/hardware">iPhone and Android</a>—will still work fine.</p>
<p>As you could imagine, this kind of blows for <em>a lot of people.</em> <a href="http://gizmodo.com/tag/windows-mobile/">Windows Mobile</a> users will no longer be able to use <a href="http://apps.sourceforge.net/mediawiki/pocketscrobbler/index.php?title=Getting_started">Pocket Scrobbler</a>, <a class="zem_slink" title="Symbian OS" href="http://www.symbian.com/" rel="homepage">Symbian</a> folks will have their beautiful baby, <a href="http://code.google.com/p/mobbler/">Mobbler</a>, ripped from their hands, and <a class="zem_slink" title="BlackBerry" href="http://www.blackberry.com/" rel="homepage">BlackBerry</a> owners will soon find <a href="http://www.electricpocket.com/flipside/">FlipSide</a>, a pay app, rendered silent. And as much as I&#8217;d like to, I don&#8217;t really believe that we&#8217;ll see official clients for any of the platforms, at least not soon.</p>
<p>Article source: <a href="http://i.gizmodo.com/5183443/lastfm-silences-third-party-mobile-apps" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/25/lastfm-silences-third-party-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
