<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; gaming</title>
	<atom:link href="http://stormseed.com/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Average Social Gamer Is a 43-Year-Old Woman</title>
		<link>http://stormseed.com/2010/02/22/average-social-gamer-is-a-43-year-old-woman/</link>
		<comments>http://stormseed.com/2010/02/22/average-social-gamer-is-a-43-year-old-woman/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:10:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Beaglebits]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[crowdstar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://stormseed.com/2010/02/22/average-social-gamer-is-a-43-year-old-woman/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/beaglebits/" title="Beaglebits">Beaglebits</a><a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a></p>Rightly or wrongly, many people have a picture in their minds of the average online gamer, and it probably involves someone not yet old enough to vote, huddled in their parents’ basement killing dwarves with mystic powers in games like World of Warcraft. A growing category of what are called “social games,” however, appeals to [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/beaglebits/" title="Beaglebits">Beaglebits</a><a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a></p><p><a href="http://stormseed.com/files/2010/02/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://stormseed.com/files/2011/06/image_thumb1.png" width="240" height="288" /></a> Rightly or wrongly, many people have a picture in their minds of the average online gamer, and it probably involves someone not yet old enough to vote, huddled in their parents’ basement killing dwarves with mystic powers in games like World of Warcraft. A growing category of what are called “social games,” however, appeals to a much different demographic, according to a recent study. The study — sponsored by <a class="zem_slink" title="PopCap Games" href="http://www.popcap.com/" rel="homepage">PopCap</a>, creator of popular social games such as Bejeweled and Insaniquarium — looked at game players in both the United States and the United Kingdom, and found that the average player of these online social games is a 43-year-old woman.</p>
<p>More than 24 percent of those who responded to the survey (<a href="http://www.infosolutionsgroup.com/2010_PopCap_Social_Gaming_Research_Results.pdf">full results in PDF form here</a>) said they regularly play social games, a category that includes <a class="zem_slink" title="Facebook" href="http://facebook.com/" rel="homepage">Facebook</a> games such as Farmville, Mafia Wars and Happy Aquarium. According to survey company Info Solutions Group, that level of response suggests a total social gaming population of approximately 100 million. Social gamers were defined as those who said they play games on social networking sites such as Facebook and <a class="zem_slink" title="MySpace" href="http://myspace.com/" rel="homepage">MySpace</a> at least once a week. The market for social games has been growing so quickly that companies that make them, such as <a class="zem_slink" title="Zynga" href="http://www.zynga.com/" rel="homepage">Zynga</a> and Crowdstar, have <a href="http://gigaom.com/2010/02/11/deals-heat-up-in-facebook-gaming-space/">become investment and acquisition targets</a>.</p>
<p>Social gaming seems to appeal to a much older demographic than traditional video games, perhaps in part because social games are easier to play for short periods of time, are largely free, and don’t involve sophisticated equipment or gratuitous violence. According to <a href="http://royal.pingdom.com/2010/02/16/study-ages-of-social-network-users/">a recent survey by Royal Pingdom</a>, the average age of social networking site users in general is also older — the largest single group is between 35 and 44 years of age. More than 60 percent of Facebook users are over 35.</p>
<p><a href="http://gigaom.com/2010/02/17/average-social-gamer-is-a-43-year-old-woman/gaming-survey/"><img title="gaming survey" alt="" src="http://stormseed.com/files/2011/06/gaming-survey.pngw584amph390" width="584" height="390" /></a></p>
<p>The PopCap study showed that 55 percent of all social gamers in the U.S. are women, as are almost 60 percent of those in the UK. The average age in the U.S. is 48, which is substantially older than the 38-year-old average in the UK, and 46 percent of American social gamers are 50 or older, compared with just 23 percent in the UK. Only 6 percent of all social gamers are age 21 or younger.</p>
<p>According to the survey, women make up the majority of avid social gamers, with 38 percent of female social gamers saying they play social games several times a day, vs. just 29 percent of males. Women are also more likely to play social games with their real-world friends than men are (68 percent vs. 56 percent) and are nearly twice as likely as men to play social games with relatives (46 percent vs. 29 percent). The vast majority (95 percent) of social gamers play multiple times per week, and nearly two-thirds play at least once a day.</p>
</p>
<p> <span id="more-484"></span>
<p>The largest single group of social gamers — 41 per cent of those surveyed — work full time, while 13 percent are retired and 11 percent are homemakers. In terms of educational background, less than half of those who play social games in the U.S. are college graduates. One-third of those in the U.S. earn less than $35,000 a year while 17 percent earn between $35,000 and $49,000; 21 percent make between $50,000 and 75,000 and 21 percent earn more than $75,000 a year.</p>
<p>Other points of interest from the study include:</p>
<ul>
<li>More than 60 percent of social gamers say their average session lasts more than half an hour, and 10 percent say it lasts 3 hours or more. About a third (35 percent) say their consumption has increased over the past three months, compared to 10 percent who said it has decreased. </li>
<li>Facebook is by far the most popular destination for social gamers, with 83 percent of those surveyed saying they play games there, compared with 24 percent who play on MySpace, 7 percent on <a class="zem_slink" title="Bebo" href="http://www.bebo.com/" rel="homepage">Bebo</a> and 5 percent on <a class="zem_slink" title="Friendster" href="http://www.friendster.com/" rel="homepage">Friendster</a>. </li>
<li>Social gamers spend 39 percent of their time on social networking sites/services playing games, compared with chatting with/messaging friends (17 percent) and playing solo games (15 percent). Nearly half (49 percent) said that when they connect to social networks, they do so specifically to play social games. </li>
<li>The most popular games are Farmville (69 percent of those who play it say they play once a week or more), Bejeweled (65 percent say once a week or more), <a class="zem_slink" title="Texas hold &#39;em" href="http://en.wikipedia.org/wiki/Texas_hold_%27em" rel="wikipedia">Texas Hold’em Poker</a> (63 percent) and Cafe World (61 percent). </li>
<li>A little over half (53 percent) of social gamers say they’ve earned and/or spent virtual currency in a game, but only 28 percent have purchased virtual currency with real-world money and only 32 percent have purchased a virtual gift. </li>
</ul>
<p>“This study establishes social games as a fast-growing and quickly maturing pastime for an enormous portion of the population,” Robin Boyar of Thinktank Research said in a statement. “With more than 80 percent of social gamers stating that playing social games strengthens their relationship with friends, family and colleagues, social gaming reinforces the core appeal of social networks.”</p>
<p>See the original article at <a href="http://gigaom.com/2010/02/17/average-social-gamer-is-a-43-year-old-woman/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%29" target="_blank">GigaOM</a>. </p>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5bd5ea77-5c9e-4586-95ac-1ff3a1ce11de" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2010/02/22/average-social-gamer-is-a-43-year-old-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright: Gaming feeds egos [Webware]</title>
		<link>http://stormseed.com/2009/04/03/will-wright-gaming-feeds-egos-webware/</link>
		<comments>http://stormseed.com/2009/04/03/will-wright-gaming-feeds-egos-webware/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:46:13 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/04/will-wright-gaming-feeds-egos-webware/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a></p>Are video games really all about feeding your ego? Maybe, suggested legendary game designer Will Wright in a keynote interview at the Web 2.0 Expo on Thursday morning. &#34;Most people are very narcissistic,&#34; said Electronic Arts&#8216; Wright, creator of the Sim City and Sims franchises and now last year&#8217;s avant-garde Spore, onstage with Federated Media&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a></p><p><a href="http://stormseed.com/files/2009/04/image.png"><img style="border-right: 0px;border-top: 0px;margin: 4px 0px 4px 5px;border-left: 0px;border-bottom: 0px" height="193" alt="image" src="http://stormseed.com/files/2009/04/image-thumb.png" width="312" align="right" border="0" /></a> Are video games really all about feeding your ego? Maybe, suggested legendary game designer <a class="zem_slink" title="Will Wright (game designer)" href="http://en.wikipedia.org/wiki/Will_Wright_%28game_designer%29" rel="wikipedia">Will Wright</a> in a keynote interview at the Web 2.0 Expo on Thursday morning.</p>
<p>&quot;Most people are very narcissistic,&quot; said <a class="zem_slink" title="Electronic Arts" href="http://www.ea.com/" rel="homepage">Electronic Arts</a>&#8216; Wright, creator of the <a class="zem_slink" title="SimCity" href="http://en.wikipedia.org/wiki/SimCity" rel="wikipedia">Sim City</a> and Sims franchises and now <a href="http://news.cnet.com/8301-17938_105-9872183-1.html">last year&#8217;s avant-garde Spore,</a> onstage with Federated Media&#8217;s John Battelle. &quot;The more you can make the game about that person, the more interested, the more emotionally involved they will get.&quot;</p>
<p>Advancements in technology have made it possible for the customization craze of the social-networking world to permeate the console and <a href="http://reviews.cnet.com/games/">PC gaming</a> sectors, and that has begun to open up the industry to new users who didn&#8217;t see the appeal in hardcore gaming or immersive role-playing virtual universes.</p>
<p>He suggested that virtual world Second Life was on the right track by making it possible for members to create elaborate in-game items, but they were too difficult for most members to partake in. &quot;The sophistication&#8230;was pretty high,&quot; Wright said. &quot;For a lot of people, programming does not sound like entertainment.&quot;</p>
<p>Even though games&#8211;especially role-playing games&#8211;have a reputation for being a lonely form of escapism, Wright suggested that mainstream appeal can be found in, well, getting to be yourself. And that&#8217;s where it gets back to the narcissism.</p>
<p>See the full article at <a href="http://news.cnet.com/8301-17939_109-10210430-2.html?part=rss&amp;tag=feed&amp;subj=Webware" target="_blank">Webware</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/04/03/will-wright-gaming-feeds-egos-webware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Great Jane McGonigal Challenges the Industry: Make People Happier</title>
		<link>http://stormseed.com/2009/03/26/gaming-great-jane-mcgonigal-challenges-the-industry-make-people-happier/</link>
		<comments>http://stormseed.com/2009/03/26/gaming-great-jane-mcgonigal-challenges-the-industry-make-people-happier/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:51:11 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/03/gaming-great-jane-mcgonigal-challenges-the-industry-make-people-happier/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/gaming/" title="gaming">gaming</a></p>Along with the usual news and excitement of the Game Developers Conference, going on this week in San Francisco, a speech by gaming guru Jane McGonigal stands out for one reason: She challenged game designers to actually make gamers happier. McGonigal, the self-described &#34;game designer, a games researcher, a future forecaster, and a very playful [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/gaming/" title="gaming">gaming</a></p><p><a href="http://stormseed.com/files/2009/03/image151.png"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;margin: 4px 0px 4px 5px;border-right-width: 0px" height="231" alt="image" src="http://stormseed.com/files/2009/03/image-thumb151.png" width="307" align="right" border="0" /></a> Along with the usual news and excitement of the <a href="http://www.gdconf.com/">Game Developers Conference</a>, going on this week in San Francisco, a speech by gaming guru <a class="zem_slink" title="Jane McGonigal" href="http://www.avantgame.com/" rel="homepage">Jane McGonigal</a> stands out for one reason: She challenged game designers to actually make gamers happier. </p>
<p>McGonigal, the self-described <a href="http://www.avantgame.com/bio.htm">&quot;game designer, a games researcher, a future forecaster, and a very playful human being&quot;</a> and one of the <a href="http://www.gamasutra.com/view/feature/3589/women_in_games_the_gamasutra_20.php?page=12">20 Most Important Women in Gaming</a>, planted the seeds for GDC speech on her blog <a href="http://www.avantgame.com/">Avant Game</a>. &quot;Reality is broken. Why aren&#8217;t game designers trying to fix it?&quot; But if you think the argument is just another run-of-the-mill criticism of the violence, tension and attendant gore that pervades most videogames, then you&#8217;re going to be sadly disappointed. </p>
<p>Instead, McGonigal has a set out a sequence of design challenges to future gamemakers run to the heart of what a game could be about: entertainment, boosting human happiness, and having real-world impact. </p>
<p>She explains that games can &quot;fix&quot; broken reality by making artificial reality &quot;happier, smarter, more engaging, and more resilient.&quot; Given that some of McGonigal&#8217;s previous projects have involved &quot;<a href="http://en.wikipedia.org/wiki/World_Without_Oil">World Without Oil</a>&quot;&#8211;a simulation intended to brainstorm and thus potentially avert a future post-peak oil crisis&#8211;McGonigal also foresees that over the next decade, game designers will become the &quot;architects of extreme-scale collaboration&quot; In particular, it&#8217;s an important part of future games design to create &quot;diverse <a class="zem_slink" title="Massively multiplayer online game" href="http://en.wikipedia.org/wiki/Massively_multiplayer_online_game" rel="wikipedia">massively-multiplayer</a> communities [that] tackle real-world, open-ended problems.&quot; It&#8217;d be nice to think we could game our way to a solution to the world&#8217;s issues, wouldn&#8217;t it? </p>
<p><a href="http://en.wikipedia.org/wiki/World_Without_Oil"></a><a href="http://en.wikipedia.org/wiki/World_Without_Oil"></a></p>
<p>Here are McGonigal&#8217;s five challenges:&#160; </p>
<ol>
<li>If you could: Make one person measurably happier. Who would it be, and what game would you make for them?      </li>
<li>If you could change: What one person does every day, or how one group thinks about one thing. What would you change, an how would your game do it?      </li>
<li>If your game could get: 100 people to do one thing online. What would it be, and what would it add up to?      </li>
<li>If you could make a game by: Embedding one micro-controlled board or one sensor in one physical object. What would it be, and how would you play with it?      </li>
<li>If you could make a game that: Connects two unlikely communities to do one extraordinary thing together. Who would it be, and what would they collaborate on? </li>
</ol>
<p>It&#8217;s inspirational stuff, a pleasant intellectual contrast to the mindless hard-fragging first-person-shooter games we&#8217;re all familiar with. And its hard to argue with. The challenges are typified in McGonigal&#8217;s online global game &quot;Top Secret Dance Off,&quot; which challenges participants to complete dance &quot;quests&quot; and e-mail in digital footage of themselves in action. The game relies on the principle that &quot;dancing together = happy &#8230; humiliated together = even happier.&quot; Check out the compiled video of some entrants for the recent Dance Quest 3: Dance In a Crosswalk. It&#8217;ll make you smile. </p>
<p>Original article: <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/jane-mcgonigal-future-games-make-people-happier" target="_blank">Fast Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/26/gaming-great-jane-mcgonigal-challenges-the-industry-make-people-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla, graphics group seek to build 3D Web</title>
		<link>http://stormseed.com/2009/03/25/mozilla-graphics-group-seek-to-build-3d-web/</link>
		<comments>http://stormseed.com/2009/03/25/mozilla-graphics-group-seek-to-build-3d-web/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:57:58 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/03/mozilla-graphics-group-seek-to-build-3d-web/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p>Wish you could play Crysis in your Web browser? Two influential organizations are banding together to try to bring accelerated 3D graphics to the Web, a move that eventually could improve online games and other Web applications. The Web is gradually becoming a better foundation for applications with splashy, sophisticated interfaces, but 3D graphics on [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p><p><a href="http://stormseed.com/files/2009/03/image11.png"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;margin: 4px 0px 4px 5px;border-right-width: 0px" height="184" alt="image" src="http://stormseed.com/files/2009/03/image-thumb11.png" width="244" align="right" border="0" /></a> Wish you could play Crysis in your Web browser? Two influential organizations are banding together to try to bring accelerated <a class="zem_slink" title="3D computer graphics" href="http://en.wikipedia.org/wiki/3D_computer_graphics" rel="wikipedia">3D graphics</a> to the Web, a move that eventually could improve online games and other Web applications. </p>
<p>The Web is gradually becoming a better foundation for applications with splashy, sophisticated interfaces, but 3D graphics on the Web remain primitive. Now, though, <a class="zem_slink" title="Mozilla" href="http://mozilla.com/" rel="homepage">Mozilla</a>, the group behind the <a href="http://www.cnet.com/firefox-3/">Firefox</a> browser, and Khronos, the consortium that oversees the widely used <a class="zem_slink" title="OpenGL" href="http://www.opengl.org/" rel="homepage">OpenGL</a> graphics interface technology, are trying to jointly create a standard for accelerated 3D graphics on the Web. </p>
<p>In response to a Mozilla proposal, Khronos established an Accelerated 3D on Web working group to create a royalty-free specification. The goal is to produce a first public version within 12 months, Khronos said in an announcement at the <a href="http://news.cnet.com/8301-10797_3-10202975-235.html">Game Developer&#8217;s Conference</a> in San Francisco. </p>
<p>Underpinning the proposal is a trend toward <a href="http://news.cnet.com/8301-17939_109-10200329-2.html">significant speed improvements in JavaScript</a>, the programming language used to write many Web-based applications. The proposal involves a mechanism to let JavaScript tap into the OpenGL standard to produce the accelerated graphics. </p>
<p>&quot;Accelerated 3D graphics with the super-fast next-generation JavaScript engines from nearly every Web browser vendor means that we&#8217;re going to be able to start to see more and more advanced applications written using open Web technologies,&quot; said Mozilla evangelist Chris Blizzard in a <a href="http://www.0xdeadbeef.com/weblog/?p=1207">blog post</a> Tuesday. &quot;3D is a huge part of that story and we&#8217;re happy to bring our proposal to the table.&quot; </p>
<p>Mozilla plans to release the technology first as an extension to its browser sometime after <a href="http://news.cnet.com/8301-17939_109-10197411-2.html">Firefox 3.5</a> is released. </p>
</p>
<p>See the full article at <a href="http://news.cnet.com/8301-17939_109-10203458-2.html?part=rss&amp;tag=feed&amp;subj=Webware" target="_blank">Webware</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/25/mozilla-graphics-group-seek-to-build-3d-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video game industry posts big February gains</title>
		<link>http://stormseed.com/2009/03/20/video-game-industry-posts-big-february-gains/</link>
		<comments>http://stormseed.com/2009/03/20/video-game-industry-posts-big-february-gains/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:38:30 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/03/video-game-industry-posts-big-february-gains/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a></p>The video games industry continued to defy general economic realities in February, posting a 10 percent year-over-year sales increase and a 10.5 percent boost over January. For the month of February, the industry recorded sales of $1.47 billion, up from $1.34 billion a year earlier, according to numbers released Thursday by industry analyst NPD Group. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a></p><p><a href="http://stormseed.com/files/2009/03/image7.png"><img style="border-right: 0px;border-top: 0px;margin: 4px 0px 4px 5px;border-left: 0px;border-bottom: 0px" height="164" alt="image" src="http://stormseed.com/files/2009/03/image-thumb7.png" width="164" align="right" border="0" /></a> The video games industry continued to defy general economic realities in February, posting a 10 percent year-over-year sales increase and a 10.5 percent boost over January. </p>
<p>For the month of February, the industry recorded sales of $1.47 billion, up from $1.34 billion a year earlier, according to numbers released Thursday by industry analyst NPD Group. And the February numbers also outpaced January&#8217;s $1.33 billion. In February, software accounted for $733.5 million in sales, while hardware and accessories came in at $532.7 million and $207.1 million, respectively. </p>
<p>According to NPD, <a class="zem_slink" title="Microsoft" href="http://www.microsoft.com/" rel="homepage">Microsoft</a>&#8216;s <a class="zem_slink" title="Xbox 360" href="http://en.wikipedia.org/wiki/Xbox_360" rel="wikipedia">Xbox 360</a> had its second best non-holiday-season sales month since its launch, with 391,000 units sold. But once again, it was <a class="zem_slink" title="Nintendo" href="http://en.wikipedia.org/wiki/Nintendo" rel="wikipedia">Nintendo</a> that had the best overall performance. It sold 753,000 <a class="zem_slink" title="Wii" href="http://en.wikipedia.org/wiki/Wii" rel="wikipedia">Wii</a> consoles, as well as 588,000 DS handheld systems. Those numbers were up 10.8 percent and 15.1 percent, respectively, over January. </p>
<p>Sony&#8217;s <a class="zem_slink" title="PlayStation 3" href="http://en.wikipedia.org/wiki/PlayStation_3" rel="wikipedia">PlayStation 3</a> and PlayStation 2 didn&#8217;t have quite as successful a February. The PS3 moved 276,000 units, while just 131,000 PS2s were sold. However, those figures did represent a 35.8 percent and a 29.4 percent jump over January. In February, Sony&#8217;s PSP sold 199,000 units. </p>
<p>Nintendo also dominated the software sales side of things. Six of the top 10 best-selling titles in February were for either the Wii or the DS, including the repeat No. 1 performer, Nintendo&#8217;s &quot;Wii Fit. </p>
<p>NPD analyst Anita Frazier said March looks good for the industry as well, despite the recession, because of titles such as <a class="zem_slink" title="Halo Wars" href="http://en.wikipedia.org/wiki/Halo_Wars" rel="wikipedia">Halo Wars</a>, <a class="zem_slink" title="Grand Theft Auto: Chinatown Wars" href="http://www.rockstargames.com/chinatownwars/" rel="homepage">Grand Theft Auto: Chinatown Wars</a>, Resident Evil 5, and more. </p>
<p>&quot;The sheer quantity of great content coming to market early in the year should keep industry sales humming throughout 2009,&quot; Frazier said in a statement. </p>
</p>
<p> Source: <a href="http://news.cnet.com/8301-10797_3-10200720-235.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5" target="_blank">CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/20/video-game-industry-posts-big-february-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loudcrowd Marries Gaming And Music In A Virtual World</title>
		<link>http://stormseed.com/2009/03/17/loudcrowd-marries-gaming-and-music-in-a-virtual-world/</link>
		<comments>http://stormseed.com/2009/03/17/loudcrowd-marries-gaming-and-music-in-a-virtual-world/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:47:21 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Cool sites]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/03/loudcrowd-marries-gaming-and-music-in-a-virtual-world/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/cool-sites/" title="Cool sites">Cool sites</a><a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/music/" title="Music">Music</a></p>Startup Conduit Labs has launched Loudcrowd, a online community that integrates a virtual world with social gaming and music. Loudcrowd users can create their own virtual world with avatars and access music playlists while playing a series of music-themed games with friends. Loudcrowd is launching with 50 artists and over 250 songs featured on the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/cool-sites/" title="Cool sites">Cool sites</a><a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/music/" title="Music">Music</a></p><p><a href="http://stormseed.com/files/2009/03/image6.png"><img style="border-right: 0px;border-top: 0px;margin: 4px 0px 4px 5px;border-left: 0px;border-bottom: 0px" height="224" alt="image" src="http://stormseed.com/files/2009/03/image-thumb6.png" width="314" align="right" border="0" /></a> Startup <a href="http://www.conduitlabs.com/">Conduit Labs </a>has launched <a href="http://www.loudcrowd.com">Loudcrowd</a>, a online community that integrates a virtual world with social gaming and music. Loudcrowd users can create their own virtual world with avatars and access music playlists while playing a series of music-themed games with friends. Loudcrowd is launching with 50 artists and over 250 songs featured on the platform, including music from the Indie rock bands Justice, Phoenix, Santigold, and Friendly Fires.</p>
<p>Loudcrowd wants to create the feel of an online concert or dance club for users. The site will feature social games that will be played simultaneously with music tracks as well as daily playlists from guest DJs. Loudcrowd’s feature Dance game is similar to the popular game Dance, Dance Revolution and is pretty innovative. Loudcrowd says that the dance game has been played more than one million times since they entered private beta, with over 25 percent of users visiting the site more than 100 times a month. The games are all built on Flash and the animation is disarmingly good. </p>
<p>See the full article at <a href="http://feedproxy.google.com/~r/Techcrunch/~3/b0vpHZfz55A/" target="_blank">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/17/loudcrowd-marries-gaming-and-music-in-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Video Games Cost Too Much?</title>
		<link>http://stormseed.com/2009/02/20/do-video-games-cost-too-much/</link>
		<comments>http://stormseed.com/2009/02/20/do-video-games-cost-too-much/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:07:03 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/02/do-video-games-cost-too-much/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/marketing/" title="Marketing">Marketing</a><a href="http://stormseed.com/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>Valve&#8217;s Gabe Newell gave the keynote address at this year&#8217;s Design, Innovate, Communicate, Entertain (DICE) Summit about the cost of games, the effect of piracy, and how to reach new players. Valve undertook an experiment recently to test how price affected the sales of their popular survival-horror FPS, Left 4 Dead. They Reduced the price [...]]]></description>
