<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; electrical</title>
	<atom:link href="http://stormseed.com/tag/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wind turbines could more than meet U.S. electricity needs, report says</title>
		<link>http://stormseed.com/2009/04/07/wind-turbines-could-more-than-meet-us-electricity-needs-report-says/</link>
		<comments>http://stormseed.com/2009/04/07/wind-turbines-could-more-than-meet-us-electricity-needs-report-says/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:44:14 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/04/wind-turbines-could-more-than-meet-us-electricity-needs-report-says/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p>Wind turbines off U.S. coastlines could potentially supply more than enough electricity to meet the nation&#8217;s current demand, the Interior Department reported Thursday. Simply harnessing the wind in relatively shallow waters &#8212; the most accessible and technically feasible sites for offshore turbines &#8212; could produce at least 20% of the power demand for most coastal [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p><p><a href="http://stormseed.com/files/2009/04/image21.png"><img style="border-right: 0px;border-top: 0px;margin: 2px 0px 2px 10px;border-left: 0px;border-bottom: 0px" height="344" alt="image" src="http://stormseed.com/files/2009/04/image-thumb21.png" width="328" align="right" border="0" /></a> <a class="zem_slink" title="Wind turbine" href="http://en.wikipedia.org/wiki/Wind_turbine" rel="wikipedia">Wind turbines</a> off U.S. coastlines could potentially supply more than enough electricity to meet the nation&#8217;s current demand, the <a class="zem_slink" title="United States Department of the Interior" href="http://www.doi.gov/" rel="homepage">Interior Department</a> reported Thursday.</p>
<p>Simply harnessing the wind in relatively shallow waters &#8212; the most accessible and technically feasible sites for offshore turbines &#8212; could produce at least 20% of the power demand for most coastal states, Interior Secretary Ken Salazar said, unveiling a report by the <a class="zem_slink" title="Minerals Management Service" href="http://www.mms.gov/" rel="homepage">Minerals Management Service</a> that details the potential for oil, gas and renewable development on the outer continental shelf.</p>
<p>The biggest wind potential lies off the nation&#8217;s <a class="zem_slink" title="Atlantic Ocean" href="http://maps.google.com/maps?ll=0.0,-30.0&amp;spn=0.1,0.1&amp;q=0.0,-30.0 (Atlantic%20Ocean)&amp;t=h" rel="geolocation">Atlantic coast</a>, which the Interior report estimates could produce 1,000 gigawatts of electricity &#8212; enough to meet a quarter of the national demand.</p>
<p>The report also notes large potential in the Pacific, including off the California coast, but said the area presented technical challenges.</p>
<p>The <a href="http://www.doi.gov/ocs/ExecutiveSummary-final.pdf">Interior Department released an executive summary</a> of the report on Thursday.</p>
<p>It noted that &quot;strong wind resources also exist offshore California, <a class="zem_slink" title="Oregon" href="http://maps.google.com/maps?ll=44.0,-120.5&amp;spn=1.0,1.0&amp;q=44.0,-120.5 (Oregon)&amp;t=h" rel="geolocation">Oregon</a>, Washington and Hawaii, but it appears that the majority of this resource lies in deep waters where technology constraints are potentially significant&quot; &#8212; a sentiment Salazar echoed when asked about Pacific wind potential.</p>
<p>Read the full article at the <a href="http://www.latimes.com/news/nationworld/nation/la-na-energy3-2009apr03,0,7532220.story?track=rss" target="_blank">LA Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/04/07/wind-turbines-could-more-than-meet-us-electricity-needs-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern electrical outlets and power strips</title>
		<link>http://stormseed.com/2009/02/06/modern-electrical-outlets-and-power-strips/</link>
		<comments>http://stormseed.com/2009/02/06/modern-electrical-outlets-and-power-strips/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:36:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[outlets]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/02/modern-electrical-outlets-and-power-strips/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/design/" title="Design">Design</a><a href="http://stormseed.com/category/technology/ergonomics/" title="Ergonomics">Ergonomics</a></p>Electrical outlets. Exciting, right? Okay, more like who really cares. There are some interesting solutions and innovations for the mundane however – take a gander! Read more at Toxel.com]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/design/" title="Design">Design</a><a href="http://stormseed.com/category/technology/ergonomics/" title="Ergonomics">Ergonomics</a></p><p><img height="164" src="http://www.toxel.com/wp-content/uploads/2009/01/poweroutlets14.jpg" width="164" /> <img height="165" src="http://www.toxel.com/wp-content/uploads/2009/01/poweroutlets09.jpg" width="220" /> <img height="165" src="http://www.toxel.com/wp-content/uploads/2009/01/poweroutlets18.jpg" width="193" /> Electrical outlets. Exciting, right? Okay, more like who really cares. There are some interesting solutions and innovations for the mundane however – take a gander!</p>
<p>Read more at <a href="http://www.toxel.com/tech/2009/01/06/modern-electrical-outlets-and-power-strips/" target="_blank">Toxel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/02/06/modern-electrical-outlets-and-power-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

