<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; advertising</title>
	<atom:link href="http://stormseed.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 16 Apr 2012 17:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Habbo Pulled In $74 Million In Real Revenues Last Year From Virtual Goods And Advertising</title>
		<link>http://stormseed.com/2009/03/30/habbo-pulled-in-74-million-in-real-revenues-last-year-from-virtual-goods-and-advertising/</link>
		<comments>http://stormseed.com/2009/03/30/habbo-pulled-in-74-million-in-real-revenues-last-year-from-virtual-goods-and-advertising/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:01:04 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[habbo]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/03/habbo-pulled-in-74-million-in-real-revenues-last-year-from-virtual-goods-and-advertising/</guid>
		<description><![CDATA[Convincing people to pay for nothing, or rather for things with zero marginal cost to produce, is a great business model—in theory. In practice, there are so few examples to point to, and most of them are overseas, such as Helsinki-based teen virtual world Habbo. The virtual world’s parent company, Sulake, today reported some selective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormseed.com/files/2009/03/image13.png" rel="lightbox[388]" title="Habbo Pulled In $74 Million In Real Revenues Last Year From Virtual Goods And Advertising"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;margin: 4px 0px 4px 5px;border-right-width: 0px" height="218" alt="image" src="http://stormseed.com/files/2009/03/image-thumb13.png" width="211" align="right" border="0" /></a> Convincing people to pay for nothing, or rather for things with zero marginal cost to produce, is a great business model—in theory. In practice, there are so few examples to point to, and most of them are overseas, such as Helsinki-based teen virtual world <a href="http://www.habbo.com/">Habbo</a>. The virtual world’s parent company, Sulake, today reported some selective financial and user data for Habbo. In 2008, Habbo’s revenues rose 20 percent to $74 million (50 million Euros), and posted positive operating cash flow (EBITDA) of $7 million (4.8 million Euros). It was even slightly profitable on a net income basis as well, however the company chose not to disclose that exact amount.</p>
<p>Perhaps the bulk of revenues are being plowed back into global expansion or to pay the salaries of Habbo’s 300 employees (yes, 300). But its sub-10% margins so far are underwhelming. And Habbo is supposed to be one of the shining examples of a real business based on a virtual economy. It also makes money from advertising, but the vast majority of its revenues comes from in-world gifting and virtual vanity items. </p>
<p>Habbo says it attracts 11.5 million unique visitors a month (based on internal <a class="zem_slink" title="Google Analytics" href="http://www.google.com/analytics" rel="homepage">Google Analytics</a> data) and that more than 120 million Habbo characters have been created. How many have been abandoned, though, is unclear. <a class="zem_slink" title="comScore" href="http://www.comscore.com/" rel="homepage">ComScore</a> estimates 8.7 million worldwide unique visitors in February, down from 9.3 million in December. </p>
<p>See the full article at <a href="http://www.techcrunch.com/2009/03/30/habbo-pulled-in-74-million-in-real-revenues-last-year-from-virtual-goods-and-advertising/" target="_blank">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/30/habbo-pulled-in-74-million-in-real-revenues-last-year-from-virtual-goods-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Ad Shames You Into Joining a Gym by Showing Everyone Your Weight</title>
		<link>http://stormseed.com/2009/03/14/bus-ad-shames-you-into-joining-a-gym-by-showing-everyone-your-weight/</link>
		<comments>http://stormseed.com/2009/03/14/bus-ad-shames-you-into-joining-a-gym-by-showing-everyone-your-weight/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:51:07 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[shame]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/03/bus-ad-shames-you-into-joining-a-gym-by-showing-everyone-your-weight/</guid>
		<description><![CDATA[This bus ad for Fitness First in Rotterdam, The Netherlands gives you the hard sell via shame. It uses a scale in the seat to display just how fat you are to everyone around. I, for one, would be pretty pissed off if I didn&#8217;t know about this thing and sat down to wait for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stormseed.com/files/2009/03/image31.png" rel="lightbox[539]" title="Bus Ad Shames You Into Joining a Gym by Showing Everyone Your Weight"><img style="border-right: 0px;border-top: 0px;border-left: 0px;border-bottom: 0px" height="500" alt="image" src="http://stormseed.com/files/2009/03/image-thumb31.png" width="538" border="0" /></a> </p>
<p>This bus ad for <a href="http://gizmodo.com/tag/fitness-first/">Fitness First</a> in Rotterdam, The Netherlands gives you the hard sell via shame. It uses a scale in the seat to display just how fat you are to everyone around.</p>
<p>I, for one, would be pretty pissed off if I didn&#8217;t know about this thing and sat down to wait for the bus, only to notice people laughing at my weight. It&#8217;s an attention grabbing ad, to be sure, but one that might just cross the line into ruining the bus stop rather than just <a href="http://gizmodo.com/tag/advertising/">advertising</a> via it. But hey, if it&#8217;s getting people to work out at Fitness First, it&#8217;s effective.</p>
<p>See the original article at <a href="http://i.gizmodo.com/5169348/bus-ad-shames-you-into-joining-a-gym-by-showing-everyone-your-weight" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/14/bus-ad-shames-you-into-joining-a-gym-by-showing-everyone-your-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

