<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; Uncategorized</title>
	<atom:link href="http://stormseed.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 16 Apr 2012 17:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Link: IFTTT</title>
		<link>http://stormseed.com/2012/02/13/link-test/</link>
		<comments>http://stormseed.com/2012/02/13/link-test/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:30:03 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormseed.com/?p=811</guid>
		<description><![CDATA[<a href="http://ifttt.com" target="_blank" title="If+This+Then+That">If This Then That</a>A really neat site that allows you to use and create &quot;recipes&quot; to have various actions performed using third party sites (like Twitter, Facebook, RSS, etc)  ]]></description>
			<content:encoded><![CDATA[<div class="ssPostLink"><a href="http://ifttt.com" target="_blank" title="If+This+Then+That">If This Then That</a><div class="ssPostLinkDescription">A really neat site that allows you to use and create &quot;recipes&quot; to have various actions performed using third party sites (like Twitter, Facebook, RSS, etc)</div></div>]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2012/02/13/link-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Try, try again</title>
		<link>http://stormseed.com/2012/02/13/try-try-again/</link>
		<comments>http://stormseed.com/2012/02/13/try-try-again/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:27:57 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stormseed.com/?p=808</guid>
		<description><![CDATA[&ldquo;If at first you don't succeed, try, try again. Then quit. There's no point in being a damn fool about it.&rdquo; &mdash;&nbsp;W.C. Fields  ]]></description>
			<content:encoded><![CDATA[<div class="ssPostQuote"><div class="ssPostTheQuote">&ldquo;If at first you don't succeed, try, try again. Then quit. There's no point in being a damn fool about it.&rdquo;</div><div class="ssPostQuoteAttribution">&mdash;&nbsp;W.C. Fields</div></div>]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2012/02/13/try-try-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoning It In on Twitter</title>
		<link>http://stormseed.com/2009/03/11/phoning-it-in-on-twitter/</link>
		<comments>http://stormseed.com/2009/03/11/phoning-it-in-on-twitter/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:13:32 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stormseed.com/?p=327</guid>
		<description><![CDATA[Twitter –- the social text service — is all the rage, and while almost 70 percent of Twitterers tweet from their computers (I am not making these words up), the next largest group, about 18 percent, tweet from their phones. I had sent out a tweet asking people what their favorite Twitter app for the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- By line --><!-- Summary --> <!-- The Content --></p>
<div class="entry-content">
<div class="w480"><img src="http://stormseed.com/files/2011/10/Twitter1.480.jpg" alt="Twitter" /></div>
<p>Twitter –- the social text service — is all the rage, and while almost 70 percent of Twitterers tweet from their computers (I am not making these words up), the next largest group, about 18 percent, tweet from their phones.</p>
<p>I had sent out a tweet asking people what their favorite Twitter app for the phone was. I received some startling answers. PR woman Judith Lederman (Twitter identity: @judysl) wrote, “I fixed my toilet with Twitter and my cellphone.” Too much information, Judy.</p>
<p>The most enlightening answer came from Mike Volpe, whose company, Hubspot, has a site, <a href="http://twitter.grader.com/">Twitter Grader</a>, that determines your ranking on Twitter (I’m squarely in the middle, 74,752 out of 1,516,436).</p>
<p>Mike said he analyzed more than a half-million random tweets to determine the most popular Twitter phone apps.  <a class="more-link" href="http://gadgetwise.blogs.nytimes.com/2009/03/09/phoning-it-in-on-twitter/#more-1187">Read more…</a></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/03/11/phoning-it-in-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Video Games Cost Too Much?</title>
		<link>http://stormseed.com/2009/02/20/do-video-games-cost-too-much/</link>
		<comments>http://stormseed.com/2009/02/20/do-video-games-cost-too-much/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:07:03 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/02/do-video-games-cost-too-much/</guid>
		<description><![CDATA[Valve&#8217;s Gabe Newell gave the keynote address at this year&#8217;s Design, Innovate, Communicate, Entertain (DICE) Summit about the cost of games, the effect of piracy, and how to reach new players. Valve undertook an experiment recently to test how price affected the sales of their popular survival-horror FPS, Left 4 Dead. They Reduced the price [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px 0px 0px" src="http://videogamecentral.com/gamersvoice/wp-content/uploads/2008/09/left4dead_windows_cover.jpg" alt="" width="143" height="206" align="left" /> Valve&#8217;s Gabe Newell gave the keynote address at this year&#8217;s Design, Innovate, Communicate, Entertain (DICE) Summit about <a href="http://www.gamasutra.com/php-bin/news_index.php?story=22378">the cost of games, the effect of piracy, and how to reach new players</a>. Valve undertook an experiment recently to test how price affected the sales of their popular survival-horror FPS, <em>Left 4 Dead</em>. They Reduced the price by 50% on Steam, which &#8220;resulted in a <a href="http://www.shacknews.com/onearticle.x/57308">3000% increase in sales of the game</a>, posting overall sales that beat the title&#8217;s original launch performance.&#8221; They also tested various other price drops over the holidays, seeing spikes in sales that corresponded well to the size of the discount.</p>
<p>See the full article at <a href="http://games.slashdot.org/article.pl?sid=09/02/20/0750203&amp;from=rss" target="_blank">Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/02/20/do-video-games-cost-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon vs. EBay: Who&#8217;s the Online Sales King?</title>
		<link>http://stormseed.com/2009/02/10/amazon-vs-ebay-whos-the-online-sales-king/</link>
		<comments>http://stormseed.com/2009/02/10/amazon-vs-ebay-whos-the-online-sales-king/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:22:14 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[online retailers]]></category>

		<guid isPermaLink="false">http://fc-2009/?p=233</guid>
		<description><![CDATA[With the recession in full-gear, it should have been EBay's time to shine, but instead Amazon prospered. What happened?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a tale of two online sellers &#8212; and two fourth-quarter earnings reports.</p>
<p>When Amazon reported earnings at the end of last month, it showed why it&#8217;s about the only recession bright spot in retail, as its investments in the buying experience, customer service and smart fourth-quarter promotions have paid off.</p>
<p>The week prior, eBay told a different story, even though a recession should arguably be its time to shine. It&#8217;s lost affiliates and failed to build out a unified experience and direct e-commerce platform. Now, fear some analysts, it may be too late.</p>
<p>Full story <a href="http://adage.com/digital/article?article_id=134401" target="_blank">Ad Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/02/10/amazon-vs-ebay-whos-the-online-sales-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks 1Q profit down 69 pct, shuts more stores</title>
		<link>http://stormseed.com/2009/01/29/starbucks-1q-profit-down-69-pct-shuts-more-stores/</link>
		<comments>http://stormseed.com/2009/01/29/starbucks-1q-profit-down-69-pct-shuts-more-stores/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:23:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/2009/01/starbucks-1q-profit-down-69-pct-shuts-more-stores/</guid>
		<description><![CDATA[Starbucks Corp. said nearly 7,000 employees may lose their jobs due to a new round of store closures and cost cuts as it reported Wednesday that its profit dropped 69 percent in its fiscal first quarter.
The company plans to close 300 underperforming stores around the world by the end of the fiscal year in [...]]]></description>
			<content:encoded><![CDATA[<p><img height="173" src="http://www.cornichon.org/images-new-york-2004-starbucks-700x700.jpg" width="130" align="right" /> Starbucks Corp. said nearly 7,000 employees may lose their jobs due to a new round of store closures and cost cuts as it reported Wednesday that its profit dropped 69 percent in its fiscal first quarter.</p>
<p>The company plans to close 300 underperforming stores around the world by the end of the fiscal year in addition to the 600 it already planned to close in the U.S. The company has already closed 384 of those stores.</p>
<p>The additional closures could result in the loss of 6,000 in-store jobs. Starbucks also plans to lay off about 700 non-store employees.</p>
<p>See the full article at <a href="http://news.yahoo.com/s/ap/20090128/ap_on_bi_ge/earns_starbucks">Yahoo News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/01/29/starbucks-1q-profit-down-69-pct-shuts-more-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Website Displays Copyright Claim from its Own Label</title>
		<link>http://stormseed.com/2009/01/26/band-website-displays-copyright-claim-from-its-own-label/</link>
		<comments>http://stormseed.com/2009/01/26/band-website-displays-copyright-claim-from-its-own-label/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:19:37 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The above screenshot, taken earlier today, shows a video posted to Death Cab [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-66606" src="http://ec.mashable.com/wp-content/uploads/2009/01/deathcabforcutie.gif" alt="deathcabforcutie" width="500" height="384" /></p>
<p>The above screenshot, taken earlier today, shows a video posted to <a href="http://www.deathcabforcutie.com/medias/video/PsCV61zsdtA/">Death Cab for Cutie’s Official Website</a>. The message is a copyright claim from the band’s own label, Warner Music Group. Yes, you read that correctly.</p>
<p>The explanation is likely simple: the band, or its staff, embedded an unauthorized YouTube version of the music video which was later removed from YouTube&#8230;</p>
<p><a href="http://mashable.com/2009/01/25/band-website-displays-copyright-claim-from-its-own-label/" target="_blank">Read the full article at Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/01/26/band-website-displays-copyright-claim-from-its-own-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalbuka defends her turf</title>
		<link>http://stormseed.com/2009/01/19/kalbuka-defends-her-turf/</link>
		<comments>http://stormseed.com/2009/01/19/kalbuka-defends-her-turf/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:04:11 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/?p=219</guid>
		<description><![CDATA[Cat fight!]]></description>
			<content:encoded><![CDATA[<p>Cat fight!</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/01/19/kalbuka-defends-her-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Billboard Q&amp;A: Lyor Cohen</title>
		<link>http://stormseed.com/2009/01/18/the-billboard-qa-lyor-cohen/</link>
		<comments>http://stormseed.com/2009/01/18/the-billboard-qa-lyor-cohen/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:13:17 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Warner Music Group Chairman/CEO of Recorded Music for the Americas and the U.K.Warner's label [...]]]></description>
			<content:encoded><![CDATA[<p>Warner Music Group Chairman/CEO of Recorded Music for the Americas and the U.K.Warner&#8217;s label chief speaks out on 360 deals, $1.29 singles and why YouTube deals don&#8217;t pay.</p>
<p>No one can say that Lyor Cohen isn&#8217;t opinionated. At Def Jam in the &#8217;90s, he earned a reputation as an entrepreneur who would fight to protect the interests of his artists. And he didn&#8217;t mellow out much at Island Def Jam or at Warner Music Group, where CEO Edgar Bronfman Jr. brought him in 2004.</p>
<p>Hired to make Warner&#8217;s various labels more efficient, Cohen has recently posted some impressive gains. In 2008, WMG gained 2.2 percentage points of market share, according to Nielsen SoundScan, and Atlantic became the No. 1 label in the United States.</p>
<p><a href="http://billboard.biz/bbbiz/content_display/magazine/upfront/e3icd8f44807b52b1a668d4afff3b2063af?imw=Y" target="_blank">Read the full article at Billboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/01/18/the-billboard-qa-lyor-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Dungy steps down as Colts coach</title>
		<link>http://stormseed.com/2009/01/12/tony-dungy-steps-down-as-colts-coach/</link>
		<comments>http://stormseed.com/2009/01/12/tony-dungy-steps-down-as-colts-coach/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:44:47 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.beaglebits.com/?p=207</guid>
		<description><![CDATA[Tony Dungy always considered football just a career path. Not his life&#8217;s mission. On Monday, Dungy began the transition from head coach to full-time dad and devoted volunteer by announcing his retirement after seven years leading the Indianapolis Colts. But the culmination of a 31-year NFL career, which started with Dungy winning a Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i2.cdn.turner.com/si/2009/football/nfl/01/12/colts.ap/tony-dungy.jpg" alt="" width="213" height="262" />Tony Dungy always considered football just a career path.</p>
<p>Not his life&#8217;s mission.</p>
<p>On Monday, Dungy began the transition from head coach to full-time dad and devoted volunteer by announcing his retirement after seven years leading the <a href="http://sportsillustrated.cnn.com/football/nfl/teams/colts">Indianapolis Colts</a>.</p>
<p>But the culmination of a 31-year NFL career, which started with Dungy winning a Super Bowl ring as a player in Pittsburgh and ended two years after he became the first black coach to hoist the Lombardi Trophy, brought out some rare emotional moments from the usually stoic Dungy.</p>
<p>&#8220;My wife Lauren told me to bring some Kleenex. I thought I would make it a little farther than the first sentence,&#8221; Dungy said, his voice cracking.</p>
<p>He told owner Jim Irsay of his decision Sunday.</p>
<p>&#8220;And we spent about 21/2 hours crying,&#8221; Dungy said. &#8220;But I had a real peace about it.&#8221;</p>
<p>The 53-year-old Dungy informed his staff of the decision Monday morning, then met with some players after the traditional one-week waiting period ended. Dungy and his wife, Lauren, spent the last five years discussing whether he should continue coaching.</p>
<p><a href="http://sportsillustrated.cnn.com/2009/football/nfl/01/12/colts.ap/index.html?eref=si_nfl" target="_blank">See the full article at SI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/01/12/tony-dungy-steps-down-as-colts-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

