<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormseed &#187; Middleware / tech</title>
	<atom:link href="http://stormseed.com/category/middleware-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://stormseed.com</link>
	<description>Technology with a purpose. Usually.</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google releases Dart programming language</title>
		<link>http://stormseed.com/2011/10/10/google-releases-dart-programming-language/</link>
		<comments>http://stormseed.com/2011/10/10/google-releases-dart-programming-language/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:44:29 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://stormseed.com/?p=791</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p>Google unveiled the working version of Dart today. It looks to me that one of the primary selling points is that it&#8217;s designed to be run both on the server side and the client side (browser). I love my PHP but it has to depend on other client-side code (HTML / JavaScript / Flash) to [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p><p><a href="http://www.dartlang.org"><img class="alignright" title="Dart logo" src="http://stormseed.com/files/2011/10/dart-logo5.png" alt="" width="268" height="116" /></a>Google unveiled the working version of Dart today. It looks to me that one of the primary selling points is that it&#8217;s designed to be run both on the server side and the client side (browser). I love my <a class="zem_slink" title="PHP" href="http://www.php.net/" rel="homepage" target="_blank">PHP</a> but it has to depend on other client-side code (HTML / <a class="zem_slink" title="JavaScript" href="http://en.wikipedia.org/wiki/JavaScript" rel="wikipedia" target="_blank">JavaScript</a> / Flash) to do anything.</p>
<p>What&#8217;s also interesting is that Dart code runs in Javascript right now &#8211; so no plug-ins necessary if I understand it correctly.</p>
<p>I&#8217;ve been looking at a lot of different languages and how to apply them lately and i think my next big project is going to be done in <a class="zem_slink" title="Python (programming language)" href="http://www.python.org/" rel="homepage" target="_blank">Python</a>. That said, I&#8217;d love to take a peek at Dart and see what it can do. I&#8217;d be hesitant to use it for anything large-scale right now (it has been out less than a day) but I&#8217;d love to see if there is a groundswell of curiosity around it in the next few weeks.</p>
<p>Take a look at <a title="Dart - Structured Web Programming" href="http://www.dartlang.org" target="_blank">Dart</a> for yourself.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=0770775e-5db4-4067-83b1-d2cf28db9638" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2011/10/10/google-releases-dart-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and Flash teaming up together</title>
		<link>http://stormseed.com/2011/04/11/php-and-flash-teaming-up-together/</link>
		<comments>http://stormseed.com/2011/04/11/php-and-flash-teaming-up-together/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:16:43 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://stormseed.com/?p=731</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p>This via TechCrunch: Adobe and Zend Technologies, the PHP distribution company, are announcing Flash Builder 4.5 for PHP software, a new integrated product aimed at helping PHP developers create rich Internet applications for mobile, Web and desktop leveraging the Flash Platform. Zend, which has been working with Adobe since 2008, offers its own distribution of [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p><p>This via <a href="http://techcrunch.com/2011/04/10/adobe-and-zend-launch-flash-builder-4-5-for-php-development/">TechCrunch</a>:</p>
<p><a href="http://stormseed.com/files/2011/04/php_loves_flash.png"><img class="alignright size-full wp-image-732" title="php_loves_flash" src="http://stormseed.com/files/2011/04/php_loves_flash.png" alt="" width="341" height="247" /></a>Adobe and <a class="zem_slink" title="Zend Technologies" rel="homepage" href="http://zend.com">Zend</a> Technologies, the <a class="zem_slink" title="PHP" rel="homepage" href="http://www.php.net/">PHP</a> distribution company, are announcing Flash Builder 4.5 for PHP software, a new integrated product aimed at helping PHP developers create rich Internet applications for mobile, Web and desktop leveraging the <a class="zem_slink" title="Adobe Flash" rel="homepage" href="http://www.adobe.com/products/flash/flashpro/">Flash Platform</a>.</p>
<p>Zend, which has been working with Adobe since 2008, offers its own distribution of PHP, the popular open-source scripting language for Web applications, and sells software and support services around the language.</p>
<p>The Flash Builder 4.5 for PHP gives developers a single code base for applications for Android, Blackberry Tablet OS and <a class="zem_slink" title="IOS (Apple)" rel="homepage" href="http://www.apple.com/ios">iOS</a> while sharing code from Web applications. <a class="zem_slink" title="Adobe Flash Builder" rel="homepage" href="http://www.adobe.com/products/flashbuilder/">Adobe Flash Builder</a> 4.5 for PHP includes an integrated copy of Zend Studio 8, which allows developers to develop Flash based applications within a single environment. Specifically, the integrated software offers a single UI framework to create Flex and PHP projects for desktop and mobile and the ability to connect to PHP services and generate <a class="zem_slink" title="ActionScript" rel="wikipedia" href="http://en.wikipedia.org/wiki/ActionScript">ActionScript</a> value objects.</p>
<p>The combination of the two frameworks in one suite is powerful, says Zend CEO <a class="zem_slink" title="Andi Gutmans" rel="twitter" href="http://twitter.com/andigutmans">Andi Gutmans</a>. Adobe says that more than 131 million smartphones are expected to have Flash Player installed by the end of the year. And PHP is the leading language for public facing web applications, says Gutmans.</p>
<p>This could be interesting… I still think Adobe sat on it&#8217;s dominance with Flash far too long and let other companies / technologies catch up.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f686b4cb-fa79-4452-8690-da7a950bafc8" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2011/04/11/php-and-flash-teaming-up-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe demos multi-platform app created using single code base</title>
		<link>http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/</link>
		<comments>http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:20:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p>Christian Cantrell, a technical product manager at Adobe, has created an app for multiple platforms including OSX, Windows 7, Linux, Android, iPhone OS, iPad OS and browsers &#8211; no biggie, right? But here&#8217;s the cool bit, all the apps use the same code base. In other words, Cantrell wrote an app once and didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p><p><img alt="" align="middle" src="http://pictures.recombu.com/news/M11623/1270334454_w630_h138.jpg" width="630" height="138" /></p>
<p><a href="http://twitter.com/Cantrell">Christian Cantrell</a>, a technical product manager at <a class="zem_slink" title="Adobe Systems" href="http://www.adobe.com/" rel="homepage">Adobe</a>, has created an app for multiple platforms including <a class="zem_slink" title="Mac OS X" href="http://apple.com/macosx/" rel="homepage">OSX</a>, <a class="zem_slink" title="Windows 7" href="http://www.microsoft.com/windows/windows-7/default.aspx" rel="homepage">Windows 7</a>, Linux, <a class="zem_slink" title="Android" href="http://code.google.com/android/" rel="homepage">Android</a>, <a href="http://recombu.com/reviews/apple/">iPhone</a> OS, iPad OS and browsers &#8211; no biggie, right? But here&#8217;s the cool bit, all the apps use the same code base. In other words, Cantrell wrote an app once and didn&#8217;t have to change it to get it on other platforms, he just needed to apply slightly different platform &quot;wrappers&quot;.</p>
<p>From <a href="http://recombu.com/link.php?type=CL&amp;url=http%3A%2F%2Fblogs.adobe.com%2Fcantrell%2Farchives%2F2010%2F04%2Fone_application_five_screens.html">Cantrell&#8217;s blog</a>: &quot;The app is called iReverse&#8230; Although iReverse is fun to play, the most amazing thing about the project is the fact that it runs in all these different environments completely unchanged. In other words, the exact same code base is used to build versions for five different environments. There&#8217;s no other platform in the world that can boast this level of flexibility &#8211; not even close.&quot; Check it out in the video below</p>
<p><OBJECT width=640 height=385><PARAM NAME="movie" VALUE="http://www.youtube.com/v/22vicDlzmkI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"><PARAM NAME="allowFullScreen" VALUE="true"><PARAM NAME="allowScriptAccess" VALUE="always"><embed src="http://www.youtube.com/v/22vicDlzmkI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></embed></embed></embed></embed></OBJECT></p>
<div class="originalArticle">See the original article at <a href="http://recombu.com/news/adobe-demos-multi-platform-app-created-using-single-code-base_M11623.html" target="_blank">recombu.com</a>. </div>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7cf078c7-ef00-4c91-b151-09ea7de35a98" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2010/04/07/adobe-demos-multi-platform-app-created-using-single-code-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Says Yes To NoSQL Cassandra DB, Bye To MySQL</title>
		<link>http://stormseed.com/2010/03/17/digg-says-yes-to-nosql-cassandra-db-bye-to-mysql/</link>
		<comments>http://stormseed.com/2010/03/17/digg-says-yes-to-nosql-cassandra-db-bye-to-mysql/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:10:00 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stormseed.com/2010/03/17/digg-says-yes-to-nosql-cassandra-db-bye-to-mysql/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p>After twitter, now it&#8217;s Digg who&#8217;s decided to replace MySQL and most of their infrastructure components and move away from LAMP to another architecture called NoSQL that is based in Cassandra, an open source project that develops a highly scalable second-generation distributed database. Cassandra was open sourced by Facebook in 2008 and is licensed under [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p><p><a href="http://stormseed.com/files/2010/03/image2.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="right" src="http://stormseed.com/files/2010/03/image_thumb2.png" width="240" height="221" /></a> After twitter, now it&#8217;s <a class="zem_slink" title="Digg" href="http://www.digg.com/" rel="homepage">Digg</a> who&#8217;s decided to replace <a class="zem_slink" title="MySQL" href="http://www.mysql.com/" rel="homepage">MySQL</a> and most of their infrastructure components and <a href="http://www.unixmen.com/news-today/875-digg-says-yes-to-nosql-and-bye-to-mysql">move away from LAMP to another architecture called NoSQL</a> that is based in <a href="http://incubator.apache.org/cassandra/">Cassandra</a>, an open source project that develops a highly scalable second-generation distributed database. </p>
<p>Cassandra was <a href="http://www.new.facebook.com/note.php?note_id=24413138919">open sourced by Facebook in 2008</a> and is licensed under the <a class="zem_slink" title="Apache License" href="http://en.wikipedia.org/wiki/Apache_License" rel="wikipedia">Apache License</a>. The reason for this move, as explained by Digg, is the increasing difficulty of building a high-performance, write-intensive application on a data set that is growing quickly, with no end in sight. This growth has forced them into horizontal and vertical partitioning strategies that have eliminated most of the value of a relational database, while still incurring all the overhead.</p>
<p>For back reference, MySQL was recently purchased by corporate database giant Oracle and that has a lot of developers very nervous to commit long-term to MySQL.</p>
<div class="originalArticle">See the original article at <a href="http://developers.slashdot.org/story/10/03/13/0126224/Digg-Says-Yes-To-NoSQL-Cassandra-DB-Bye-To-MySQL?from=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29" target="_blank">Slashdot</a>. </div>
<div style="margin-top: 10px; height: 15px" class="zemanta-pixie"><img style="border-bottom-style: none; border-right-style: none; border-top-style: none; float: right; border-left-style: none" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a0b94a0f-898b-49d1-b8df-9deaf2fdcb32" /></div>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2010/03/17/digg-says-yes-to-nosql-cassandra-db-bye-to-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google urges Web adoption of vector graphics</title>
		<link>http://stormseed.com/2009/10/02/google-urges-web-adoption-of-vector-graphics/</link>
		<comments>http://stormseed.com/2009/10/02/google-urges-web-adoption-of-vector-graphics/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:10:58 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[web usage]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/10/02/google-urges-web-adoption-of-vector-graphics/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/design/" title="Design">Design</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p>Some seeds for overhauling Web browser graphics were planted more than a decade ago, and Google believes now is the time for them to bear fruit. The company is hosting the SVG Open 2009 conference that begins Friday to dig into a standard called Scalable Vector Graphics (SVG) that can bring the technology to the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/design/" title="Design">Design</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/technology/new-tech-technology/" title="New Tech">New Tech</a></p><p><img style="margin: 0px 0px 0px 5px" align="right" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Bitmap_VS_SVG.svg/300px-Bitmap_VS_SVG.svg.png" /> Some seeds for overhauling Web browser graphics were planted more than a decade ago, and Google believes now is the time for them to bear fruit. </p>
<p>The company is hosting the <a href="http://www.svgopen.org/2009/">SVG Open 2009</a> conference that begins Friday to dig into a standard called <a href="http://www.w3.org/Graphics/SVG/">Scalable Vector Graphics (SVG)</a> that can bring the technology to the Web. With growing support from browser makers, an appetite for vector graphics among Web programmers, and new work under way to make SVG a routine part of the Web, the technology has its best chance in years at becoming mainstream. </p>
<p>New Web programming standards are hard to nurture, but they do arrive, said Brad Neuberg, a Google programmer and speaker at the conference. </p>
<p>&quot;First they&#8217;re ignored, then they&#8217;re hyped, then they&#8217;re written off for dead, then they start getting real work done,&quot; Neuberg said. </p>
<p>Vector graphics describe imagery mathematically with lines, curves, shapes, and color values rather than the grid of colored pixels used by bitmapped file formats such as JPEG or GIF widely used on the Web today. Where appropriate, such as with corporate logos but not photographs, vector graphics bring smaller file sizes and better resizing flexibility. That&#8217;s good for faster downloads and use on varying screen sizes. </p>
</p>
<p> <span id="more-449"></span>
<p>But SVG has yet to catch on widely in Web programming circles, in part because the dominant Web browser, <a class="zem_slink" title="Microsoft" href="http://www.microsoft.com/" rel="homepage">Microsoft</a>&#8216;s <a class="zem_slink" title="Internet Explorer" href="http://en.wikipedia.org/wiki/Internet_Explorer" rel="wikipedia">Internet Explorer</a>, can&#8217;t handle them. &quot;It&#8217;s hard to deploy this when you can&#8217;t use it on most of the installed base,&quot; Neuberg said. </p>
<p>Google and various allies are working to change that&#8211;its <a class="zem_slink" title="Google Chrome" href="http://www.google.com/chrome" rel="homepage">Chrome browser</a> along with <a class="zem_slink" title="Firefox" href="http://www.mozilla.com/en-US/firefox/" rel="homepage">Mozilla Firefox</a>, <a class="zem_slink" title="Apple" href="http://www.apple.com/" rel="homepage">Apple</a> <a class="zem_slink" title="Safari (web browser)" href="http://www.apple.com/safari/" rel="homepage">Safari</a>, and Opera support SVG&#8211;and judging by the arrival of Microsoft as a gold sponsor of the conference, things could be turning around. </p>
<p>Other signs: vector graphics topped the list of desired new features in a <a href="http://www.openajax.org/runtime/wiki/Phase_II_Voting_Summary">Web programmer survey</a>. And that result helped encourage Google to release a preview version of software called <a href="http://code.google.com/p/svgweb/">SVG Web</a> that brings SVG support to browsers that lack it. </p>
<p>SVG Web can hand off SVG chores to browsers that support the standard. For those that don&#8217;t, it runs a Flash program to handle rendering, Neuberg said. &quot;It will never match the performance of native support. It&#8217;s not a get-out-of-jail-free card, but it does help developers and users deploy content,&quot; he said. </p>
<p>See the full article at <a href="http://news.cnet.com/8301-30685_3-10365636-264.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5">CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/10/02/google-urges-web-adoption-of-vector-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android platform v1.5 highlights and new features</title>
		<link>http://stormseed.com/2009/04/14/android-platform-v15-highlights-and-new-features/</link>
		<comments>http://stormseed.com/2009/04/14/android-platform-v15-highlights-and-new-features/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:03:54 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/04/android-platform-v15-highlights-and-new-features/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p>Four months of discovery and hearsay later, the Android build that we’ve all been waiting for is near. The Android Developers Blog announced today the availability of an “early look” Android 1.5 SDK. This release seems like a mostly complete version of the final release, though Google warns that some of the APIs are bound [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a><a href="http://stormseed.com/category/mobile/" title="Mobile">Mobile</a></p><p><a href="http://stormseed.com/files/2009/04/image7.png"><img style="border-top-width: 0px;border-left-width: 0px;border-bottom-width: 0px;margin: 4px 0px 4px 5px;border-right-width: 0px" height="226" alt="image" src="http://stormseed.com/files/2009/04/image-thumb7.png" width="244" align="right" border="0" /></a> <a href="http://www.mobilecrunch.com/2008/12/18/cupcake-roadmap-tells-tales-of-video-recording-stereo-bluetooth-and-more-on-the-way-for-android/">Four months</a> of <a href="http://www.mobilecrunch.com/2009/03/31/ctia09-hands-on-with-the-latest-build-of-the-android-cupcake-firmware/">discovery</a> and <a href="http://www.mobilecrunch.com/2009/03/16/cupcake-in-april-maybe-not-but-probably/">hearsay</a> later, the Android build that we’ve all been waiting for is near. The <a href="http://android-developers.blogspot.com/2009/04/getting-ready-for-android-15.html">Android Developers Blog</a> announced today the availability of an “early look” Android 1.5 <a class="zem_slink" title="Software development kit" href="http://en.wikipedia.org/wiki/Software_development_kit" rel="wikipedia">SDK</a>. This release seems like a mostly complete version of the final release, though <a class="zem_slink" title="Google" href="http://google.com/" rel="homepage">Google</a> warns that some of the APIs are bound to change.</p>
<p>Beyond the features that v1.5 brings to the end user (see below), the new SDK carries a few key changes:</p>
<ul>
<li>The SDK now supports multiple versions of the platform, so developers can continue to work on applications for the current release (v1.1) while preparing their apps for the next one. </li>
<li>Developers can now install SDK add-ons. This allows carriers, OEMs, and other third-parties to easily expand the SDK for their needs without Google having to hold their hand. </li>
</ul>
<p>Some important new features:</p>
<ul>
<li>On-screen keyboard support, with support for auto-correct, text prediction, user dictionaries, and third-party keyboard layouts </li>
<li>Live folders (Auto-updating folder shortcuts for things such as <a class="zem_slink" title="YouTube" href="http://www.youtube.com/" rel="homepage">YouTube</a> favorites, Starred Contacts, and, with the API now available, whatever else developers conjure up) </li>
<li>Video Recording </li>
<li>MPEG4 and 3GP Video Playback </li>
<li>Stereo Bluetooth </li>
<li>Browser enhancements: New ultrafast “Squirrelfish” javascript engine, search within a page, copy and paste, UI changes </li>
<li>New Linux Kernel </li>
<li>Google Application enhancements: View Google Talk friend statuses in contacts, SMS, MMS, Gmail, and Email </li>
<li>New frameworks for developers to build upon: Widget creation, Live Folder creation, Raw audio recording/playback, Video recording, Speech recognition </li>
<li>Faster GPS, Faster camera startup, faster Gmail scrolling, and smoother browser scrolling </li>
</ul>
<p>See the full article at <a href="http://www.mobilecrunch.com/2009/04/13/android-cupcake-build-nearly-golden-brown-preview-sdk-released-feature-list-finalized/" target="_blank">MobileCrunch</a> and the full feature list at <a href="http://developer.android.com/sdk/preview/features.html" target="_blank">Android.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/04/14/android-platform-v15-highlights-and-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes new push for more apps</title>
		<link>http://stormseed.com/2009/02/08/facebook-makes-new-push-for-more-apps/</link>
		<comments>http://stormseed.com/2009/02/08/facebook-makes-new-push-for-more-apps/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:11:48 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Middleware / tech]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://stormseed.com/2009/02/facebook-makes-new-push-for-more-apps/</guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p>Facebook is looking to unleash a new wave of applications to get its users creating and sharing more content. The social-networking company has launched a number of APIs (application programming interfaces) that will let developers access content and methods for sharing in Facebook apps including Status, Notes, Links, and Video. In announcing move toward greater [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/internet/" title="Internet">Internet</a><a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p><p>Facebook is looking to unleash a new wave of applications to get its users creating and sharing more content.</p>
<p>The social-networking company has launched a number of APIs (application programming interfaces) that will let developers access content and methods for sharing in Facebook apps including Status, Notes, Links, and Video. </p>
<p>In announcing move toward greater openness, Facebook says it has seen &quot;increasing engagement&quot; among its users, more than 15 million of whom are updating their status daily and who are sharing more than 24 million links per month. The social network has 150 million active members.</p>
<p>Earlier this week, Facebook gave another nod toward openness, rather unexpectedly <a href="http://news.cnet.com/8301-13577_3-10157980-36.html">joining the board of the OpenID Foundation</a>, whose designs on a universal log-in standard are something of a rival to the similar Facebook Connect.</p>
<p>See the full article at <a href="http://news.cnet.com/8301-17939_109-10159110-2.html?part=rss&amp;tag=feed&amp;subj=Webware" target="_blank">Webware</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stormseed.com/2009/02/08/facebook-makes-new-push-for-more-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lets App Developers Swap Content With Custom Tags</title>
		<link>http://stormseed.com/2009/01/13/facebook-lets-app-developers-swap-content-with-custom-tags/</link>
		<comments>http://stormseed.com/2009/01/13/facebook-lets-app-developers-swap-content-with-custom-tags/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:21:47 +0000</pubDate>
		<dc:creator>Chris Benjamin</dc:creator>
				<category><![CDATA[Middleware / tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Posted in <a href="http://stormseed.com/category/technology/middleware-tech/" title="Middleware / tech">Middleware / tech</a></p>Facebook took a step today to increase the cross-pollination between the more than 40,000 social apps built on top of its platform. Those apps are written in Facebook Markup Language (FBML, it is Facebook’s version of HTML). FBML has something called “tags” which call up Facebook content inside each app. Now app developers can add [...]]]></description>
